Usage Statistics for asset-management-solutions.com

Summary Period: October 2012
Generated 01-Nov-2012 00:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 10701
Total Files 4440
Total Pages 7551
Total Visits 2980
Total KBytes 244644
Total Unique Sites 1008
Total Unique URLs 339
Total Unique Referrers 237
Total Unique User Agents 273
. Avg Max
Hits per Hour 14 132
Hits per Day 345 1020
Files per Day 143 281
Pages per Day 243 892
Visits per Day 96 238
KBytes per Day 7892 20040
Hits by Response Code
Code 200 - OK 4440
Code 206 - Partial Content 4258
Code 301 - Moved Permanently 39
Code 304 - Not Modified 460
Code 401 - Unauthorized 2
Code 403 - Forbidden 14
Code 404 - Not Found 1476
Code 405 - Method Not Allowed 12

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 363 3.39% 177 3.99% 275 3.64% 90 3.02% 66 6.55% 6160 2.52%
2 183 1.71% 120 2.70% 103 1.36% 76 2.55% 74 7.34% 7161 2.93%
3 244 2.28% 181 4.08% 168 2.22% 94 3.15% 83 8.23% 9019 3.69%
4 248 2.32% 139 3.13% 160 2.12% 83 2.79% 73 7.24% 8119 3.32%
5 150 1.40% 106 2.39% 83 1.10% 55 1.85% 53 5.26% 6375 2.61%
6 154 1.44% 104 2.34% 83 1.10% 54 1.81% 50 4.96% 7098 2.90%
7 214 2.00% 164 3.69% 90 1.19% 68 2.28% 68 6.75% 6870 2.81%
8 202 1.89% 133 3.00% 107 1.42% 67 2.25% 69 6.85% 6061 2.48%
9 212 1.98% 149 3.36% 124 1.64% 73 2.45% 61 6.05% 6711 2.74%
10 363 3.39% 176 3.96% 248 3.28% 111 3.72% 73 7.24% 6063 2.48%
11 311 2.91% 137 3.09% 213 2.82% 93 3.12% 64 6.35% 9032 3.69%
12 204 1.91% 143 3.22% 107 1.42% 75 2.52% 59 5.85% 8387 3.43%
13 185 1.73% 141 3.18% 107 1.42% 70 2.35% 63 6.25% 8678 3.55%
14 155 1.45% 117 2.64% 111 1.47% 69 2.32% 57 5.65% 4971 2.03%
15 146 1.36% 101 2.27% 74 0.98% 51 1.71% 57 5.65% 7221 2.95%
16 326 3.05% 281 6.33% 197 2.61% 59 1.98% 63 6.25% 12812 5.24%
17 243 2.27% 177 3.99% 125 1.66% 87 2.92% 88 8.73% 13043 5.33%
18 150 1.40% 99 2.23% 70 0.93% 54 1.81% 63 6.25% 7728 3.16%
19 222 2.07% 174 3.92% 99 1.31% 62 2.08% 67 6.65% 13625 5.57%
20 457 4.27% 100 2.25% 386 5.11% 121 4.06% 65 6.45% 5513 2.25%
21 1020 9.53% 112 2.52% 795 10.53% 186 6.24% 60 5.95% 5037 2.06%
22 951 8.89% 104 2.34% 855 11.32% 225 7.55% 53 5.26% 4075 1.67%
23 985 9.20% 142 3.20% 892 11.81% 238 7.99% 71 7.04% 6731 2.75%
24 874 8.17% 107 2.41% 790 10.46% 196 6.58% 50 4.96% 7028 2.87%
25 794 7.42% 145 3.27% 699 9.26% 208 6.98% 58 5.75% 7291 2.98%
26 220 2.06% 142 3.20% 131 1.73% 66 2.21% 57 5.65% 6965 2.85%
27 160 1.50% 82 1.85% 69 0.91% 54 1.81% 48 4.76% 5014 2.05%
28 224 2.09% 140 3.15% 108 1.43% 79 2.65% 64 6.35% 7012 2.87%
29 200 1.87% 138 3.11% 98 1.30% 80 2.68% 69 6.85% 5870 2.40%
30 326 3.05% 267 6.01% 98 1.30% 68 2.28% 65 6.45% 20040 8.19%
31 215 2.01% 142 3.20% 86 1.14% 69 2.32% 78 7.74% 8932 3.65%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 3.74% 7 217 4.89% 9 286 3.79% 538 16675 6.82%
1 11 347 3.24% 4 145 3.27% 7 222 2.94% 265 8215 3.36%
2 14 446 4.17% 6 209 4.71% 10 334 4.42% 382 11835 4.84%
3 16 520 4.86% 8 263 5.92% 9 283 3.75% 348 10773 4.40%
4 14 434 4.06% 5 172 3.87% 9 288 3.81% 386 11980 4.90%
5 16 525 4.91% 6 196 4.41% 11 351 4.65% 315 9777 4.00%
6 13 403 3.77% 5 179 4.03% 8 259 3.43% 305 9465 3.87%
7 17 551 5.15% 8 278 6.26% 13 417 5.52% 425 13174 5.39%
8 14 434 4.06% 6 191 4.30% 9 303 4.01% 212 6571 2.69%
9 16 516 4.82% 7 234 5.27% 11 360 4.77% 377 11673 4.77%
10 16 496 4.64% 8 257 5.79% 12 389 5.15% 305 9463 3.87%
11 19 602 5.63% 7 222 5.00% 16 499 6.61% 368 11404 4.66%
12 13 432 4.04% 7 237 5.34% 10 312 4.13% 486 15068 6.16%
13 19 604 5.64% 6 197 4.44% 11 350 4.64% 342 10601 4.33%
14 11 348 3.25% 4 139 3.13% 7 224 2.97% 177 5500 2.25%
15 16 502 4.69% 5 171 3.85% 11 358 4.74% 338 10480 4.28%
16 8 262 2.45% 4 152 3.42% 4 153 2.03% 240 7427 3.04%
17 17 542 5.06% 3 120 2.70% 14 448 5.93% 212 6567 2.68%
18 6 188 1.76% 2 79 1.78% 4 129 1.71% 145 4508 1.84%
19 18 567 5.30% 4 128 2.88% 14 449 5.95% 261 8090 3.31%
20 6 210 1.96% 3 94 2.12% 4 127 1.68% 250 7760 3.17%
21 11 361 3.37% 3 106 2.39% 8 271 3.59% 223 6904 2.82%
22 16 521 4.87% 5 177 3.99% 14 435 5.76% 225 6974 2.85%
23 15 490 4.58% 8 277 6.24% 9 304 4.03% 766 23757 9.71%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 938 8.77% 5980 2.44% /
2 205 1.92% 25798 10.55% /stats/usage_200706.html
3 122 1.14% 15717 6.42% /newsletters.htm
4 103 0.96% 614 0.25% /Contact.htm
5 95 0.89% 731 0.30% /Solutions.htm
6 89 0.83% 626 0.26% /About Us.htm
7 84 0.78% 389 0.16% /Case Studies.htm
8 84 0.78% 383 0.16% /Industries.htm
9 79 0.74% 1382 0.56% /Partners.htm
10 78 0.73% 6890 2.82% /stats/usage_200804.html
11 73 0.68% 513 0.21% /Business_Strategy.htm
12 72 0.67% 398 0.16% /better_decision.htm
13 70 0.65% 437 0.18% /Driving Behaviour.htm
14 68 0.64% 431 0.18% /Manage_Risk.htm
15 68 0.64% 400 0.16% /financial_issues.htm
16 55 0.51% 338 0.14% /Maintaince.htm
17 36 0.34% 207 0.08% /Case Study1.htm
18 35 0.33% 197 0.08% /Proj Manage Assessment.htm
19 33 0.31% 151 0.06% /Case Study 2.htm
20 33 0.31% 160 0.07% /aligning_business,_strategy,_and_performance_measures.htm
21 32 0.30% 511 0.21% /advising.htm
22 28 0.26% 3431 1.40% /stats/usage_200503.html
23 28 0.26% 3453 1.41% /stats/usage_200506.html
24 27 0.25% 3409 1.39% /stats/usage_200505.html
25 25 0.23% 3054 1.25% /stats/usage_200901.html
26 24 0.22% 3065 1.25% /stats/usage_201001.html
27 20 0.19% 1222 0.50% /Newsletters/2010-11 AMS Newsletter.doc
28 19 0.18% 1239 0.51% /Newsletters/2004-09 AMS Newsletter.doc
29 17 0.16% 0 0.00% /Newsletters/
30 17 0.16% 2147 0.88% /stats/usage_200511.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 205 1.92% 25798 10.55% /stats/usage_200706.html
2 122 1.14% 15717 6.42% /newsletters.htm
3 11 0.10% 8560 3.50% /Newsletters/2008-06 MRO June_08 MaintBusiness.pdf
4 78 0.73% 6890 2.82% /stats/usage_200804.html
5 938 8.77% 5980 2.44% /
6 15 0.14% 5194 2.12% /Newsletters/2008-09 MRO Sept_08 MaintBusiness.pdf
7 9 0.08% 4815 1.97% /Newsletters/2006-10 AMS Newsletter.doc
8 28 0.26% 3453 1.41% /stats/usage_200506.html
9 28 0.26% 3431 1.40% /stats/usage_200503.html
10 13 0.12% 3416 1.40% /Newsletters/2009-03 AMS Newsletter.doc

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 17 0.16% 858 30.32% /stats/usage_200904.html
2 938 8.77% 625 22.08% /
3 205 1.92% 132 4.66% /stats/usage_200706.html
4 122 1.14% 77 2.72% /newsletters.htm
5 84 0.78% 45 1.59% /Case Studies.htm
6 103 0.96% 45 1.59% /Contact.htm
7 95 0.89% 42 1.48% /Solutions.htm
8 84 0.78% 41 1.45% /Industries.htm
9 70 0.65% 40 1.41% /Driving Behaviour.htm
10 55 0.51% 39 1.38% /Maintaince.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 17 0.16% 856 30.22% /stats/usage_200904.html
2 938 8.77% 588 20.76% /
3 205 1.92% 135 4.77% /stats/usage_200706.html
4 122 1.14% 88 3.11% /newsletters.htm
5 95 0.89% 56 1.98% /Solutions.htm
6 103 0.96% 55 1.94% /Contact.htm
7 84 0.78% 45 1.59% /Case Studies.htm
8 89 0.83% 40 1.41% /About Us.htm
9 78 0.73% 40 1.41% /stats/usage_200804.html
10 55 0.51% 37 1.31% /Maintaince.htm

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 4240 39.62% 0 0.00% 0 0.00% 864 28.99% gw-31.211.ru
2 425 3.97% 395 8.90% 6984 2.85% 157 5.27% msnbot-157-56-94-167.search.msn.com
3 394 3.68% 190 4.28% 16927 6.92% 141 4.73% 208-115-111-66-reverse.wowrack.com
4 332 3.10% 165 3.72% 14862 6.07% 136 4.56% 208.115.113.82
5 275 2.57% 194 4.37% 19239 7.86% 70 2.35% spider-95-108-246-253.yandex.com
6 197 1.84% 10 0.23% 1008 0.41% 1 0.03% 38.111.147.83
7 157 1.47% 64 1.44% 2734 1.12% 41 1.38% crawl-66-249-73-143.googlebot.com
8 137 1.28% 0 0.00% 28 0.01% 0 0.00% 21.218.202.1.static.bjtelecom.net
9 127 1.19% 125 2.82% 11280 4.61% 2 0.07% 202.165.234.1
10 107 1.00% 57 1.28% 5263 2.15% 28 0.94% crawl-66-249-73-246.googlebot.com
11 99 0.93% 99 2.23% 684 0.28% 3 0.10% dsdf-5d8292b1.pool.mediaways.net
12 93 0.87% 93 2.09% 13466 5.50% 0 0.00% 46.229.160.208
13 80 0.75% 79 1.78% 8502 3.48% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
14 78 0.73% 0 0.00% 16 0.01% 0 0.00% 173.199.114.147.choopa.net
15 64 0.60% 60 1.35% 1 0.00% 0 0.00% 194.153.113.8
16 60 0.56% 31 0.70% 2101 0.86% 19 0.64% msnbot-157-55-32-113.search.msn.com
17 59 0.55% 35 0.79% 129 0.05% 18 0.60% 3.219.202.1.static.bjtelecom.net
18 48 0.45% 24 0.54% 1398 0.57% 17 0.57% msnbot-157-55-35-41.search.msn.com
19 44 0.41% 42 0.95% 582 0.24% 13 0.44% static.140.95.4.46.clients.your-server.de
20 36 0.34% 36 0.81% 230 0.09% 9 0.30% 188.143.232.211
21 35 0.33% 33 0.74% 578 0.24% 1 0.03% 203-39-248-20.tpips.telstra.com
22 35 0.33% 11 0.25% 226 0.09% 19 0.64% crawl03.exabot.com
23 29 0.27% 29 0.65% 200 0.08% 3 0.10% dsdf-4d0a4108.pool.mediaways.net
24 29 0.27% 29 0.65% 200 0.08% 3 0.10% dsdf-5d8285ed.pool.mediaways.net
25 27 0.25% 7 0.16% 310 0.13% 11 0.37% msnbot-157-55-32-95.search.msn.com
26 26 0.24% 24 0.54% 263 0.11% 1 0.03% 120.28.63.2
27 26 0.24% 24 0.54% 440 0.18% 11 0.37% 199.58.86.211
28 26 0.24% 23 0.52% 1722 0.70% 1 0.03% 31-57-56-102.rasana.net
29 25 0.23% 24 0.54% 297 0.12% 1 0.03% 92.85.161.142
30 25 0.23% 24 0.54% 297 0.12% 1 0.03% 92.85.46.189

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 2.57% 194 4.37% 19239 7.86% 70 2.35% spider-95-108-246-253.yandex.com
2 394 3.68% 190 4.28% 16927 6.92% 141 4.73% 208-115-111-66-reverse.wowrack.com
3 332 3.10% 165 3.72% 14862 6.07% 136 4.56% 208.115.113.82
4 93 0.87% 93 2.09% 13466 5.50% 0 0.00% 46.229.160.208
5 127 1.19% 125 2.82% 11280 4.61% 2 0.07% 202.165.234.1
6 80 0.75% 79 1.78% 8502 3.48% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
7 425 3.97% 395 8.90% 6984 2.85% 157 5.27% msnbot-157-56-94-167.search.msn.com
8 107 1.00% 57 1.28% 5263 2.15% 28 0.94% crawl-66-249-73-246.googlebot.com
9 157 1.47% 64 1.44% 2734 1.12% 41 1.38% crawl-66-249-73-143.googlebot.com
10 60 0.56% 31 0.70% 2101 0.86% 19 0.64% msnbot-157-55-32-113.search.msn.com

Top 30 of 237 Total Referrers
# Hits Referrer
1 4815 45.00% - (Direct Request)
2 300 2.80% http://ultr.mypressonline.com/page-878027.html
3 299 2.79% http://ultr.mypressonline.com/page-119106.html
4 240 2.24% http://ultr.mypressonline.com/name-1-3.html
5 240 2.24% http://ultr.mypressonline.com/page-719716.html
6 240 2.24% http://ultr.mypressonline.com/page-882913.html
7 240 2.24% http://ultr.mypressonline.com/page-939566.html
8 237 2.21% http://ultr.mypressonline.com/page-928342.html
9 235 2.20% http://ultr.mypressonline.com/page-80564.html
10 180 1.68% http://ultr.mypressonline.com/page-353766.html
11 180 1.68% http://ultr.mypressonline.com/page-396881.html
12 180 1.68% http://ultr.mypressonline.com/page-526143.html
13 179 1.67% http://ultr.mypressonline.com/page-536597.html
14 157 1.47% http://zippie.de/
15 120 1.12% http://ultr.mypressonline.com/page-190998.html
16 120 1.12% http://ultr.mypressonline.com/page-293877.html
17 120 1.12% http://ultr.mypressonline.com/page-537247.html
18 120 1.12% http://ultr.mypressonline.com/page-878844.html
19 117 1.09% http://ultr.mypressonline.com/page-216936.html
20 60 0.56% http://ultr.mypressonline.com/name-3-13.html
21 60 0.56% http://ultr.mypressonline.com/name-7-6.html
22 60 0.56% http://ultr.mypressonline.com/page-179548.html
23 60 0.56% http://ultr.mypressonline.com/page-310980.html
24 60 0.56% http://ultr.mypressonline.com/page-324334.html
25 60 0.56% http://ultr.mypressonline.com/page-397379.html
26 60 0.56% http://ultr.mypressonline.com/page-526074.html
27 60 0.56% http://ultr.mypressonline.com/page-533607.html
28 60 0.56% http://ultr.mypressonline.com/page-853305.html
29 60 0.56% http://ultr.mypressonline.com/page-966188.html
30 60 0.56% http://ultr.mypressonline.com/page-994511.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 7 33.33% asset management solutions
2 2 9.52% asset managed solutions.com
3 1 4.76% asset managment solutions
4 1 4.76% asset-management-solutions.com
5 1 4.76% better decisions due to information
6 1 4.76% issues in operating assets
7 1 4.76% maintenance organizational structure
8 1 4.76% management structure pyramid
9 1 4.76% managing assets why is it important
10 1 4.76% martingale asset management case solutions
11 1 4.76% organizational strategy
12 1 4.76% outsourced maintenance services
13 1 4.76% outsourcing service provider assessment
14 1 4.76% performance measures drivers

Top 15 of 273 Total User Agents
# Hits User Agent
1 4240 39.62% google.bot
2 726 6.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 504 4.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 445 4.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 426 3.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 354 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 331 3.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 242 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 197 1.84% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 177 1.65% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/
11 138 1.29% Netscape 6.0; WinNT6.1
12 136 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
13 116 1.08% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/ro
14 80 0.75% Aboundex/0.2 (http://www.aboundex.com/crawler/)
15 79 0.74% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro

Usage by Country for October 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4315 40.32% 51 1.15% 757 0.31% Russian Federation
2 2947 27.54% 1943 43.76% 124580 50.92% US Commercial
3 1971 18.42% 1387 31.24% 81471 33.30% Unresolved/Unknown
4 810 7.57% 520 11.71% 10942 4.47% Network
5 142 1.33% 136 3.06% 12760 5.22% Ukraine
6 86 0.80% 67 1.51% 3498 1.43% Canada
7 78 0.73% 62 1.40% 1540 0.63% Germany
8 53 0.50% 47 1.06% 1286 0.53% India
9 38 0.36% 30 0.68% 564 0.23% Australia
10 29 0.27% 21 0.47% 239 0.10% South Africa
11 18 0.17% 16 0.36% 841 0.34% Japan
12 18 0.17% 12 0.27% 157 0.06% United Kingdom
13 16 0.15% 8 0.18% 122 0.05% Indonesia
14 15 0.14% 15 0.34% 1906 0.78% British Indian Ocean Territory
15 15 0.14% 10 0.23% 85 0.03% United States
16 13 0.12% 11 0.25% 109 0.04% Malaysia
17 12 0.11% 2 0.05% 107 0.04% China
18 12 0.11% 12 0.27% 445 0.18% Poland
19 11 0.10% 11 0.25% 92 0.04% Spain
20 11 0.10% 8 0.18% 114 0.05% Thailand
21 10 0.09% 8 0.18% 107 0.04% US Educational
22 9 0.08% 4 0.09% 364 0.15% Brazil
23 9 0.08% 7 0.16% 69 0.03% Finland
24 7 0.07% 6 0.14% 56 0.02% Italy
25 7 0.07% 6 0.14% 47 0.02% New Zealand (Aotearoa)
26 6 0.06% 4 0.09% 268 0.11% Non-Profit Organization
27 6 0.06% 5 0.11% 299 0.12% Colombia
28 6 0.06% 5 0.11% 606 0.25% Hungary
29 5 0.05% 5 0.11% 77 0.03% Cyprus
30 5 0.05% 5 0.11% 276 0.11% Lithuania


Generated by Webalizer Version 2.01