Usage Statistics for asset-management-solutions.com

Summary Period: June 2013
Generated 01-Jul-2013 00:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 27586
Total Files 20653
Total Pages 23688
Total Visits 2685
Total KBytes 1009231
Total Unique Sites 1404
Total Unique URLs 392
Total Unique Referrers 1950
Total Unique User Agents 416
. Avg Max
Hits per Hour 38 284
Hits per Day 919 2166
Files per Day 688 1015
Pages per Day 789 2064
Visits per Day 89 121
KBytes per Day 33641 77959
Hits by Response Code
Code 200 - OK 20653
Code 206 - Partial Content 4705
Code 301 - Moved Permanently 44
Code 302 - Found 1
Code 304 - Not Modified 490
Code 401 - Unauthorized 1
Code 403 - Forbidden 16
Code 404 - Not Found 1658
Code 405 - Method Not Allowed 18

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 697 2.53% 620 3.00% 611 2.58% 68 2.53% 65 4.63% 12499 1.24%
2 746 2.70% 682 3.30% 667 2.82% 56 2.09% 49 3.49% 9624 0.95%
3 871 3.16% 807 3.91% 714 3.01% 72 2.68% 66 4.70% 19252 1.91%
4 722 2.62% 600 2.91% 549 2.32% 113 4.21% 92 6.55% 28439 2.82%
5 893 3.24% 821 3.98% 804 3.39% 84 3.13% 64 4.56% 35218 3.49%
6 818 2.97% 737 3.57% 707 2.98% 73 2.72% 64 4.56% 32759 3.25%
7 353 1.28% 283 1.37% 268 1.13% 73 2.72% 52 3.70% 7506 0.74%
8 596 2.16% 506 2.45% 475 2.01% 84 3.13% 72 5.13% 12648 1.25%
9 1777 6.44% 799 3.87% 1694 7.15% 97 3.61% 66 4.70% 15277 1.51%
10 1213 4.40% 803 3.89% 1071 4.52% 104 3.87% 79 5.63% 15633 1.55%
11 788 2.86% 695 3.37% 620 2.62% 82 3.05% 74 5.27% 18593 1.84%
12 948 3.44% 854 4.13% 527 2.22% 75 2.79% 90 6.41% 44508 4.41%
13 737 2.67% 651 3.15% 575 2.43% 84 3.13% 71 5.06% 12276 1.22%
14 694 2.52% 617 2.99% 589 2.49% 116 4.32% 87 6.20% 12993 1.29%
15 603 2.19% 549 2.66% 537 2.27% 81 3.02% 59 4.20% 12104 1.20%
16 607 2.20% 557 2.70% 552 2.33% 68 2.53% 53 3.77% 11340 1.12%
17 1014 3.68% 931 4.51% 883 3.73% 83 3.09% 64 4.56% 30998 3.07%
18 1076 3.90% 1015 4.91% 994 4.20% 75 2.79% 58 4.13% 77959 7.72%
19 1707 6.19% 728 3.52% 1550 6.54% 85 3.17% 59 4.20% 60230 5.97%
20 619 2.24% 560 2.71% 523 2.21% 69 2.57% 63 4.49% 23646 2.34%
21 2119 7.68% 797 3.86% 1889 7.97% 111 4.13% 77 5.48% 46487 4.61%
22 2166 7.85% 814 3.94% 2064 8.71% 115 4.28% 53 3.77% 60476 5.99%
23 936 3.39% 867 4.20% 836 3.53% 121 4.51% 80 5.70% 75971 7.53%
24 744 2.70% 680 3.29% 648 2.74% 85 3.17% 70 4.99% 67502 6.69%
25 911 3.30% 838 4.06% 746 3.15% 118 4.39% 77 5.48% 64886 6.43%
26 923 3.35% 842 4.08% 811 3.42% 108 4.02% 73 5.20% 68592 6.80%
27 969 3.51% 885 4.29% 839 3.54% 118 4.39% 69 4.91% 69898 6.93%
28 717 2.60% 635 3.07% 493 2.08% 102 3.80% 90 6.41% 30596 3.03%
29 342 1.24% 265 1.28% 250 1.06% 96 3.58% 77 5.48% 12188 1.21%
30 280 1.02% 215 1.04% 202 0.85% 104 3.87% 72 5.13% 19131 1.90%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 910 3.30% 25 776 3.76% 26 780 3.29% 1127 33824 3.35%
1 31 931 3.37% 22 684 3.31% 26 787 3.32% 1369 41068 4.07%
2 34 1043 3.78% 25 757 3.67% 29 893 3.77% 1258 37750 3.74%
3 32 962 3.49% 26 804 3.89% 25 771 3.25% 1237 37115 3.68%
4 35 1065 3.86% 27 826 4.00% 30 925 3.90% 1177 35301 3.50%
5 34 1048 3.80% 29 886 4.29% 30 913 3.85% 1537 46118 4.57%
6 38 1141 4.14% 28 857 4.15% 33 1008 4.26% 1233 36985 3.66%
7 35 1075 3.90% 27 826 4.00% 31 937 3.96% 1266 37967 3.76%
8 40 1204 4.36% 30 910 4.41% 35 1055 4.45% 1709 51256 5.08%
9 45 1352 4.90% 30 900 4.36% 38 1163 4.91% 1331 39928 3.96%
10 42 1289 4.67% 31 949 4.59% 37 1139 4.81% 1464 43911 4.35%
11 41 1230 4.46% 27 829 4.01% 34 1024 4.32% 1231 36917 3.66%
12 34 1041 3.77% 27 824 3.99% 31 931 3.93% 1459 43784 4.34%
13 39 1183 4.29% 28 868 4.20% 33 1018 4.30% 1407 42223 4.18%
14 41 1233 4.47% 29 876 4.24% 35 1063 4.49% 1562 46874 4.64%
15 38 1159 4.20% 28 864 4.18% 30 929 3.92% 1154 34611 3.43%
16 56 1685 6.11% 40 1213 5.87% 40 1207 5.10% 2673 80193 7.95%
17 42 1273 4.61% 30 909 4.40% 37 1117 4.72% 1433 42991 4.26%
18 45 1371 4.97% 31 933 4.52% 40 1211 5.11% 1398 41946 4.16%
19 37 1122 4.07% 27 826 4.00% 34 1028 4.34% 1397 41913 4.15%
20 32 960 3.48% 26 805 3.90% 29 899 3.80% 1104 33123 3.28%
21 38 1161 4.21% 29 874 4.23% 34 1035 4.37% 1548 46434 4.60%
22 32 981 3.56% 27 833 4.03% 28 847 3.58% 1218 36544 3.62%
23 38 1167 4.23% 27 824 3.99% 33 1008 4.26% 1348 40453 4.01%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 9732 35.28% 95999 9.51% /stats/
2 3118 11.30% 397825 39.42% /stats/usage_200804.html
3 2063 7.48% 13272 1.32% /
4 1020 3.70% 131210 13.00% /stats/usage_201305.html
5 448 1.62% 57418 5.69% /stats/usage_201110.html
6 431 1.56% 54393 5.39% /stats/usage_200706.html
7 144 0.52% 18430 1.83% /stats/usage_201304.html
8 122 0.44% 743 0.07% /Contact.htm
9 120 0.44% 850 0.08% /About Us.htm
10 87 0.32% 11611 1.15% /newsletters.htm
11 82 0.30% 10475 1.04% /stats/usage_201108.html
12 72 0.26% 561 0.06% /Solutions.htm
13 71 0.26% 2221 0.22% /stats/usage_201306.html
14 65 0.24% 1083 0.11% /Partners.htm
15 60 0.22% 7681 0.76% /stats/usage_201204.html
16 58 0.21% 249 0.02% /Case Studies.htm
17 58 0.21% 359 0.04% /Maintaince.htm
18 55 0.20% 250 0.02% /Industries.htm
19 53 0.19% 285 0.03% /Driving Behaviour.htm
20 47 0.17% 264 0.03% /Business_Strategy.htm
21 46 0.17% 766 0.08% /advising.htm
22 42 0.15% 214 0.02% /better_decision.htm
23 41 0.15% 198 0.02% /Case Study 2.htm
24 41 0.15% 205 0.02% /aligning_business,_strategy,_and_performance_measures.htm
25 41 0.15% 209 0.02% /financial_issues.htm
26 40 0.15% 229 0.02% /Case Study1.htm
27 40 0.15% 232 0.02% /Manage_Risk.htm
28 34 0.12% 2275 0.23% /Newsletters/2013-04 AMS Newsletter.doc
29 34 0.12% 204 0.02% /Proj Manage Assessment.htm
30 32 0.12% 3710 0.37% /stats/usage_201201.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 3118 11.30% 397825 39.42% /stats/usage_200804.html
2 1020 3.70% 131210 13.00% /stats/usage_201305.html
3 9732 35.28% 95999 9.51% /stats/
4 448 1.62% 57418 5.69% /stats/usage_201110.html
5 431 1.56% 54393 5.39% /stats/usage_200706.html
6 144 0.52% 18430 1.83% /stats/usage_201304.html
7 2063 7.48% 13272 1.32% /
8 87 0.32% 11611 1.15% /newsletters.htm
9 82 0.30% 10475 1.04% /stats/usage_201108.html
10 10 0.04% 9783 0.97% /Newsletters/2008-06 MRO June_08 MaintBusiness.pdf

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 2063 7.48% 733 28.36% /
2 9732 35.28% 258 9.98% /stats/
3 431 1.56% 253 9.79% /stats/usage_200706.html
4 3118 11.30% 190 7.35% /stats/usage_200804.html
5 144 0.52% 92 3.56% /stats/usage_201304.html
6 6 0.02% 75 2.90% /stats/usage_200904.html
7 87 0.32% 56 2.17% /newsletters.htm
8 71 0.26% 56 2.17% /stats/usage_201306.html
9 448 1.62% 39 1.51% /stats/usage_201110.html
10 58 0.21% 37 1.43% /Maintaince.htm

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 2063 7.48% 645 24.95% /
2 9732 35.28% 256 9.90% /stats/
3 431 1.56% 239 9.25% /stats/usage_200706.html
4 3118 11.30% 204 7.89% /stats/usage_200804.html
5 144 0.52% 91 3.52% /stats/usage_201304.html
6 122 0.44% 80 3.09% /Contact.htm
7 6 0.02% 74 2.86% /stats/usage_200904.html
8 71 0.26% 65 2.51% /stats/usage_201306.html
9 87 0.32% 58 2.24% /newsletters.htm
10 60 0.22% 40 1.55% /stats/usage_201204.html

Top 30 of 1404 Total Sites
# Hits Files KBytes Visits Hostname
1 4642 16.83% 0 0.00% 0 0.00% 70 2.61% nat-31.nsk.sibset.net
2 3760 13.63% 3757 18.19% 480407 47.60% 109 4.06% broadband-46-188-41-34.2kom.ru
3 3304 11.98% 3303 15.99% 32582 3.23% 48 1.79% 25.233-pool.nikopol.net
4 1060 3.84% 1060 5.13% 7320 0.73% 2 0.07% 46.130.224.159.triolan.net
5 996 3.61% 996 4.82% 9825 0.97% 23 0.86% client-215-6.expressnikopol.net.ua
6 540 1.96% 540 2.61% 5327 0.53% 8 0.30% 176.122.117.84
7 528 1.91% 528 2.56% 5208 0.52% 3 0.11% 176.122.118.135
8 460 1.67% 460 2.23% 4538 0.45% 19 0.71% 176.122.119.35
9 400 1.45% 400 1.94% 3946 0.39% 3 0.11% client-213-36.expressnikopol.net.ua
10 385 1.40% 188 0.91% 17317 1.72% 125 4.66% 208.115.113.92
11 382 1.38% 382 1.85% 3768 0.37% 3 0.11% 176.122.118.236
12 319 1.16% 163 0.79% 14512 1.44% 110 4.10% 208.115.113.82
13 300 1.09% 111 0.54% 4384 0.43% 124 4.62% crawl-66-249-73-223.googlebot.com
14 284 1.03% 284 1.38% 2801 0.28% 3 0.11% client-213-19.expressnikopol.net.ua
15 264 0.96% 264 1.28% 33726 3.34% 74 2.76% 94.19.190.111.pool.sknt.ru
16 264 0.96% 264 1.28% 2604 0.26% 4 0.15% client-215-134.expressnikopol.net.ua
17 263 0.95% 263 1.27% 2594 0.26% 26 0.97% client-213-244.expressnikopol.net.ua
18 256 0.93% 256 1.24% 2525 0.25% 5 0.19% 176.122.119.66
19 239 0.87% 138 0.67% 964 0.10% 41 1.53% spider-100-43-83-136.yandex.com
20 236 0.86% 236 1.14% 2328 0.23% 3 0.11% client-214-131.expressnikopol.net.ua
21 228 0.83% 228 1.10% 2249 0.22% 6 0.22% client-214-220.expressnikopol.net.ua
22 220 0.80% 220 1.07% 2170 0.22% 11 0.41% client-215-210.expressnikopol.net.ua
23 212 0.77% 212 1.03% 2091 0.21% 2 0.07% 176.122.118.171
24 196 0.71% 196 0.95% 1933 0.19% 3 0.11% client-215-163.expressnikopol.net.ua
25 195 0.71% 75 0.36% 5531 0.55% 72 2.68% crawl-66-249-72-157.googlebot.com
26 192 0.70% 192 0.93% 1894 0.19% 4 0.15% client-215-154.expressnikopol.net.ua
27 184 0.67% 184 0.89% 23582 2.34% 9 0.34% 188.190.199.143
28 174 0.63% 172 0.83% 1754 0.17% 13 0.48% host-176-36-106-72.la.net.ua
29 156 0.57% 156 0.76% 19994 1.98% 23 0.86% pool.luga.net.ua
30 153 0.55% 150 0.73% 15916 1.58% 3 0.11% 173.192.34.95-static.reverse.softlayer.com

Top 10 of 1404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3760 13.63% 3757 18.19% 480407 47.60% 109 4.06% broadband-46-188-41-34.2kom.ru
2 264 0.96% 264 1.28% 33726 3.34% 74 2.76% 94.19.190.111.pool.sknt.ru
3 3304 11.98% 3303 15.99% 32582 3.23% 48 1.79% 25.233-pool.nikopol.net
4 184 0.67% 184 0.89% 23582 2.34% 9 0.34% 188.190.199.143
5 156 0.57% 156 0.76% 19994 1.98% 23 0.86% pool.luga.net.ua
6 385 1.40% 188 0.91% 17317 1.72% 125 4.66% 208.115.113.92
7 153 0.55% 150 0.73% 15916 1.58% 3 0.11% 173.192.34.95-static.reverse.softlayer.com
8 319 1.16% 163 0.79% 14512 1.44% 110 4.10% 208.115.113.82
9 103 0.37% 103 0.50% 13201 1.31% 2 0.07% 188.190.216.145
10 143 0.52% 133 0.64% 11810 1.17% 1 0.04% s142-59-93-192.ab.hsia.telus.net

Top 30 of 1950 Total Referrers
# Hits Referrer
1 5048 18.30% - (Direct Request)
2 2752 9.98% http://sun-gates.ru/
3 1199 4.35% http://uldru.narod.ru/
4 1002 3.63% http://vseokna-msk.ru/
5 443 1.61% http://zvezd.ru
6 179 0.65% http://buy-tramadol-drug.narod.ru/order_ultracet.html
7 179 0.65% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
8 179 0.65% http://buy-tramadol-drug.narod.ru/vicodin_information.html
9 178 0.65% http://buy-tramadol-drug.narod.ru/order_vicodin.html
10 176 0.64% http://buy-tramadol-drug.narod.ru/order_ultram.html
11 176 0.64% http://buy-tramadol-drug.narod.ru/tramadol_ultram.html
12 144 0.52% http://speed-dating74.ru
13 120 0.44% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
14 120 0.44% http://buy-tramadol-drug.narod.ru/ultracet_tablets.html
15 120 0.44% http://buy-tramadol-drug.narod.ru/ultram_side_effects.html
16 119 0.43% http://buy-tramadol-drug.narod.ru/
17 119 0.43% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
18 119 0.43% http://buy-tramadol-drug.narod.ru/faq_ultram.html
19 119 0.43% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
20 119 0.43% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
21 119 0.43% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
22 118 0.43% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
23 118 0.43% http://buy-tramadol-drug.narod.ru/tramadol_information.html
24 118 0.43% http://buy-tramadol-drug.narod.ru/ultram_information.html
25 80 0.29% http://www.norcalvex.org
26 60 0.22% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
27 60 0.22% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
28 60 0.22% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
29 60 0.22% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
30 60 0.22% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 23.53% asset management solutions
2 2 11.76% mail asnetsolutions com
3 1 5.88% asset management solution
4 1 5.88% asset management solutions ams
5 1 5.88% asset management soulutions contact number
6 1 5.88% campbell maintenance pyramid
7 1 5.88% guy lissimore
8 1 5.88% http://www.asset-management-solutions.com
9 1 5.88% human resources problems in maintenance management
10 1 5.88% maintenance excellenc-
11 1 5.88% maintenance management pyramid
12 1 5.88% maintenance structure
13 1 5.88% r-e-f-e-r-e-r.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 3752 13.60% ie 10
2 978 3.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 890 3.23% ie 9
4 704 2.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 578 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 441 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 374 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
8 319 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
9 276 1.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
10 275 1.00% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
11 272 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
12 270 0.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
13 269 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
14 266 0.96% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
15 240 0.87% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver

Usage by Country for June 2013

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9861 35.75% 4980 24.11% 72667 7.20% Network
2 5538 20.08% 4845 23.46% 185611 18.39% Unresolved/Unknown
3 4080 14.79% 4070 19.71% 516644 51.19% Russian Federation
4 3887 14.09% 3885 18.81% 57437 5.69% Ukraine
5 3359 12.18% 2223 10.76% 145578 14.42% US Commercial
6 165 0.60% 107 0.52% 5092 0.50% Non-Profit Organization
7 73 0.26% 73 0.35% 9216 0.91% Israel
8 69 0.25% 60 0.29% 1039 0.10% Netherlands
9 55 0.20% 43 0.21% 2214 0.22% Germany
10 38 0.14% 22 0.11% 495 0.05% United Arab Emirates
11 38 0.14% 32 0.15% 280 0.03% South Africa
12 30 0.11% 24 0.12% 623 0.06% India
13 30 0.11% 21 0.10% 200 0.02% Kenya
14 29 0.11% 14 0.07% 319 0.03% Australia
15 27 0.10% 13 0.06% 368 0.04% France
16 26 0.09% 24 0.12% 213 0.02% Canada
17 26 0.09% 25 0.12% 230 0.02% Chile
18 26 0.09% 20 0.10% 311 0.03% Czech Republic
19 26 0.09% 25 0.12% 3209 0.32% Turkey
20 25 0.09% 19 0.09% 738 0.07% Thailand
21 17 0.06% 17 0.08% 1551 0.15% Japan
22 15 0.05% 11 0.05% 327 0.03% China
23 11 0.04% 5 0.02% 162 0.02% Brazil
24 10 0.04% 9 0.04% 603 0.06% Indonesia
25 10 0.04% 1 0.00% 9 0.00% Saudi Arabia
26 10 0.04% 9 0.04% 136 0.01% United Kingdom
27 9 0.03% 6 0.03% 52 0.01% Argentina
28 9 0.03% 9 0.04% 1037 0.10% Colombia
29 9 0.03% 3 0.01% 27 0.00% Mexico
30 8 0.03% 6 0.03% 529 0.05% United States


Generated by Webalizer Version 2.01