Usage Statistics for asset-management-solutions.com

Summary Period: October 2013
Generated 01-Nov-2013 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 22687
Total Files 21023
Total Pages 19799
Total Visits 3105
Total KBytes 636127
Total Unique Sites 1525
Total Unique URLs 387
Total Unique Referrers 1050
Total Unique User Agents 475
. Avg Max
Hits per Hour 30 139
Hits per Day 731 1363
Files per Day 678 1313
Pages per Day 638 1240
Visits per Day 100 148
KBytes per Day 20520 47740
Hits by Response Code
Code 200 - OK 21023
Code 206 - Partial Content 55
Code 301 - Moved Permanently 64
Code 302 - Found 1
Code 304 - Not Modified 228
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 1282
Code 405 - Method Not Allowed 30

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 880 3.88% 839 3.99% 834 4.21% 113 3.64% 79 5.18% 25827 4.06%
2 1109 4.89% 1056 5.02% 1032 5.21% 99 3.19% 76 4.98% 17153 2.70%
3 966 4.26% 922 4.39% 914 4.62% 82 2.64% 67 4.39% 14539 2.29%
4 608 2.68% 564 2.68% 542 2.74% 107 3.45% 99 6.49% 11805 1.86%
5 328 1.45% 290 1.38% 280 1.41% 60 1.93% 41 2.69% 8495 1.34%
6 420 1.85% 377 1.79% 365 1.84% 61 1.96% 58 3.80% 10568 1.66%
7 630 2.78% 579 2.75% 547 2.76% 82 2.64% 78 5.11% 18508 2.91%
8 652 2.87% 588 2.80% 517 2.61% 108 3.48% 99 6.49% 15399 2.42%
9 720 3.17% 665 3.16% 620 3.13% 86 2.77% 69 4.52% 10994 1.73%
10 753 3.32% 700 3.33% 642 3.24% 139 4.48% 83 5.44% 21970 3.45%
11 680 3.00% 597 2.84% 522 2.64% 117 3.77% 83 5.44% 15800 2.48%
12 476 2.10% 435 2.07% 419 2.12% 97 3.12% 54 3.54% 9526 1.50%
13 369 1.63% 329 1.56% 325 1.64% 98 3.16% 69 4.52% 10646 1.67%
14 343 1.51% 293 1.39% 266 1.34% 70 2.25% 64 4.20% 10352 1.63%
15 479 2.11% 396 1.88% 338 1.71% 80 2.58% 66 4.33% 12394 1.95%
16 391 1.72% 339 1.61% 296 1.50% 93 3.00% 78 5.11% 10510 1.65%
17 699 3.08% 636 3.03% 459 2.32% 94 3.03% 96 6.30% 24645 3.87%
18 607 2.68% 543 2.58% 491 2.48% 95 3.06% 90 5.90% 14747 2.32%
19 679 2.99% 640 3.04% 588 2.97% 91 2.93% 79 5.18% 19012 2.99%
20 735 3.24% 692 3.29% 674 3.40% 103 3.32% 69 4.52% 18295 2.88%
21 1018 4.49% 956 4.55% 914 4.62% 142 4.57% 73 4.79% 26650 4.19%
22 1363 6.01% 1313 6.25% 1240 6.26% 148 4.77% 88 5.77% 45322 7.12%
23 766 3.38% 714 3.40% 689 3.48% 145 4.67% 92 6.03% 31284 4.92%
24 1151 5.07% 1086 5.17% 1052 5.31% 117 3.77% 74 4.85% 31738 4.99%
25 1090 4.80% 1034 4.92% 1004 5.07% 100 3.22% 70 4.59% 30121 4.74%
26 480 2.12% 443 2.11% 400 2.02% 105 3.38% 69 4.52% 15630 2.46%
27 376 1.66% 323 1.54% 307 1.55% 84 2.71% 53 3.48% 18105 2.85%
28 1055 4.65% 959 4.56% 882 4.45% 110 3.54% 97 6.36% 36400 5.72%
29 998 4.40% 953 4.53% 936 4.73% 102 3.29% 60 3.93% 29581 4.65%
30 682 3.01% 628 2.99% 584 2.95% 101 3.25% 64 4.20% 22372 3.52%
31 1184 5.22% 1134 5.39% 1120 5.66% 109 3.51% 57 3.74% 47740 7.50%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 816 3.60% 25 777 3.70% 24 764 3.86% 805 24950 3.92%
1 26 826 3.64% 23 737 3.51% 22 685 3.46% 829 25696 4.04%
2 22 712 3.14% 21 660 3.14% 20 627 3.17% 838 25982 4.08%
3 27 867 3.82% 24 758 3.61% 22 704 3.56% 895 27735 4.36%
4 26 833 3.67% 25 778 3.70% 22 700 3.54% 778 24129 3.79%
5 28 871 3.84% 26 814 3.87% 24 766 3.87% 766 23755 3.73%
6 32 1011 4.46% 30 944 4.49% 29 920 4.65% 859 26614 4.18%
7 36 1135 5.00% 34 1054 5.01% 32 1015 5.13% 843 26133 4.11%
8 35 1112 4.90% 33 1046 4.98% 33 1024 5.17% 927 28742 4.52%
9 38 1194 5.26% 35 1102 5.24% 33 1032 5.21% 985 30526 4.80%
10 37 1149 5.06% 34 1082 5.15% 34 1056 5.33% 923 28621 4.50%
11 36 1139 5.02% 34 1060 5.04% 30 950 4.80% 897 27813 4.37%
12 32 995 4.39% 30 936 4.45% 29 899 4.54% 771 23899 3.76%
13 33 1046 4.61% 30 959 4.56% 29 907 4.58% 890 27578 4.34%
14 28 891 3.93% 27 853 4.06% 25 783 3.95% 797 24696 3.88%
15 29 908 4.00% 26 832 3.96% 24 774 3.91% 838 25984 4.08%
16 29 916 4.04% 27 848 4.03% 26 813 4.11% 804 24939 3.92%
17 28 868 3.83% 25 792 3.77% 24 745 3.76% 622 19294 3.03%
18 27 841 3.71% 25 785 3.73% 24 753 3.80% 815 25279 3.97%
19 26 817 3.60% 24 744 3.54% 23 738 3.73% 718 22264 3.50%
20 31 968 4.27% 29 909 4.32% 22 711 3.59% 1167 36170 5.69%
21 30 935 4.12% 27 852 4.05% 25 804 4.06% 904 28037 4.41%
22 28 881 3.88% 26 825 3.92% 25 788 3.98% 807 25020 3.93%
23 30 956 4.21% 28 876 4.17% 27 841 4.25% 1041 32269 5.07%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 7230 31.87% 71509 11.24% /stats/
2 5306 23.39% 36087 5.67% /
3 3936 17.35% 164061 25.79% /stats/usage_201310.html
4 452 1.99% 57288 9.01% /stats/usage_200804.html
5 449 1.98% 56934 8.95% /stats/usage_200706.html
6 400 1.76% 51067 8.03% /stats/usage_201304.html
7 185 0.82% 23556 3.70% /stats/usage_201204.html
8 125 0.55% 17097 2.69% /newsletters.htm
9 105 0.46% 12127 1.91% /stats/usage_200408.html
10 80 0.35% 478 0.08% /Contact.htm
11 72 0.32% 587 0.09% /Solutions.htm
12 71 0.31% 462 0.07% /About Us.htm
13 70 0.31% 1214 0.19% /Partners.htm
14 59 0.26% 7502 1.18% /stats/usage_200510.html
15 57 0.25% 259 0.04% /Case Studies.htm
16 51 0.22% 241 0.04% /Industries.htm
17 44 0.19% 254 0.04% /Maintaince.htm
18 43 0.19% 237 0.04% /better_decision.htm
19 43 0.19% 246 0.04% /financial_issues.htm
20 42 0.19% 221 0.03% /Case Study 2.htm
21 41 0.18% 245 0.04% /Driving Behaviour.htm
22 41 0.18% 226 0.04% /Manage_Risk.htm
23 39 0.17% 249 0.04% /Business_Strategy.htm
24 35 0.15% 609 0.10% /advising.htm
25 31 0.14% 199 0.03% /Case Study1.htm
26 29 0.13% 190 0.03% /Proj Manage Assessment.htm
27 25 0.11% 153 0.02% /aligning_business,_strategy,_and_performance_measures.htm
28 21 0.09% 1577 0.25% /Newsletters/2012-05 AMS Newsletter.doc
29 19 0.08% 0 0.00% /Newsletters/
30 16 0.07% 158 0.02% http://asset-management-solutions.com/stats/

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 3936 17.35% 164061 25.79% /stats/usage_201310.html
2 7230 31.87% 71509 11.24% /stats/
3 452 1.99% 57288 9.01% /stats/usage_200804.html
4 449 1.98% 56934 8.95% /stats/usage_200706.html
5 400 1.76% 51067 8.03% /stats/usage_201304.html
6 5306 23.39% 36087 5.67% /
7 185 0.82% 23556 3.70% /stats/usage_201204.html
8 125 0.55% 17097 2.69% /newsletters.htm
9 105 0.46% 12127 1.91% /stats/usage_200408.html
10 59 0.26% 7502 1.18% /stats/usage_200510.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 5306 23.39% 1159 38.38% /
2 7230 31.87% 377 12.48% /stats/
3 449 1.98% 233 7.72% /stats/usage_200706.html
4 3936 17.35% 119 3.94% /stats/usage_201310.html
5 452 1.99% 91 3.01% /stats/usage_200804.html
6 125 0.55% 79 2.62% /newsletters.htm
7 185 0.82% 69 2.28% /stats/usage_201204.html
8 400 1.76% 67 2.22% /stats/usage_201304.html
9 105 0.46% 56 1.85% /stats/usage_200408.html
10 59 0.26% 35 1.16% /stats/usage_200510.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 5306 23.39% 1110 36.85% /
2 7230 31.87% 371 12.32% /stats/
3 449 1.98% 220 7.30% /stats/usage_200706.html
4 3936 17.35% 122 4.05% /stats/usage_201310.html
5 400 1.76% 118 3.92% /stats/usage_201304.html
6 125 0.55% 75 2.49% /newsletters.htm
7 185 0.82% 70 2.32% /stats/usage_201204.html
8 452 1.99% 61 2.03% /stats/usage_200804.html
9 105 0.46% 55 1.83% /stats/usage_200408.html
10 80 0.35% 46 1.53% /Contact.htm

Top 30 of 1525 Total Sites
# Hits Files KBytes Visits Hostname
1 1395 6.15% 1395 6.64% 9738 1.53% 30 0.97% 37.9.53.91
2 1075 4.74% 1075 5.11% 7423 1.17% 123 3.96% 5-248-86-194-broadband.kyivstar.net
3 856 3.77% 856 4.07% 35798 5.63% 3 0.10% client-215-56.expressnikopol.net.ua
4 748 3.30% 748 3.56% 31282 4.92% 1 0.03% client-215-64.expressnikopol.net.ua
5 704 3.10% 704 3.35% 6963 1.09% 2 0.06% 91.102.181.25
6 666 2.94% 666 3.17% 6587 1.04% 1 0.03% 91.102.182.48
7 664 2.93% 664 3.16% 6567 1.03% 6 0.19% client-214-131.expressnikopol.net.ua
8 651 2.87% 651 3.10% 6439 1.01% 1 0.03% 91.102.182.43
9 594 2.62% 594 2.83% 4325 0.68% 122 3.93% 37.9.53.50
10 574 2.53% 574 2.73% 73355 11.53% 65 2.09% 94.19.191.183.pool.sknt.ru
11 549 2.42% 547 2.60% 5684 0.89% 93 3.00% hosted-by.slaskdatacenter.pl
12 515 2.27% 515 2.45% 21537 3.39% 3 0.10% client-214-57.expressnikopol.net.ua
13 430 1.90% 430 2.05% 2969 0.47% 86 2.77% 178-137-163-196-broadband.kyivstar.net
14 329 1.45% 167 0.79% 15453 2.43% 108 3.48% 208.115.113.82
15 310 1.37% 310 1.47% 2141 0.34% 62 2.00% sol-fttb.86.154.118.46.sovam.net.ua
16 283 1.25% 283 1.35% 11835 1.86% 1 0.03% client-214-23.expressnikopol.net.ua
17 271 1.19% 271 1.29% 2680 0.42% 2 0.06% client-214-6.expressnikopol.net.ua
18 268 1.18% 268 1.27% 2651 0.42% 10 0.32% 176.122.117.104
19 236 1.04% 236 1.12% 9870 1.55% 1 0.03% 176.122.117.119
20 236 1.04% 236 1.12% 2334 0.37% 4 0.13% client-214-19.expressnikopol.net.ua
21 228 1.00% 228 1.08% 9535 1.50% 2 0.06% 176.122.116.145
22 219 0.97% 218 1.04% 2156 0.34% 3 0.10% 91.102.182.49
23 219 0.97% 171 0.81% 2043 0.32% 45 1.45% spider-100-43-83-136.yandex.com
24 205 0.90% 205 0.98% 8573 1.35% 1 0.03% client-213-9.expressnikopol.net.ua
25 200 0.88% 200 0.95% 1978 0.31% 8 0.26% 77.123.28.27
26 196 0.86% 196 0.93% 8197 1.29% 1 0.03% 176.122.117.38
27 192 0.85% 192 0.91% 1899 0.30% 1 0.03% 176.122.116.112
28 191 0.84% 190 0.90% 1879 0.30% 1 0.03% 2.95.18.84
29 191 0.84% 191 0.91% 7988 1.26% 1 0.03% client-214-85.expressnikopol.net.ua
30 175 0.77% 170 0.81% 1682 0.26% 10 0.32% 77.123.28.104

Top 10 of 1525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 574 2.53% 574 2.73% 73355 11.53% 65 2.09% 94.19.191.183.pool.sknt.ru
2 856 3.77% 856 4.07% 35798 5.63% 3 0.10% client-215-56.expressnikopol.net.ua
3 748 3.30% 748 3.56% 31282 4.92% 1 0.03% client-215-64.expressnikopol.net.ua
4 172 0.76% 172 0.82% 22018 3.46% 62 2.00% c-174-60-0-219.hsd1.pa.comcast.net
5 515 2.27% 515 2.45% 21537 3.39% 3 0.10% client-214-57.expressnikopol.net.ua
6 329 1.45% 167 0.79% 15453 2.43% 108 3.48% 208.115.113.82
7 121 0.53% 112 0.53% 12339 1.94% 1 0.03% 18.subnet.222-124-151.static.astinet.telkom.net.id
8 283 1.25% 283 1.35% 11835 1.86% 1 0.03% client-214-23.expressnikopol.net.ua
9 236 1.04% 236 1.12% 9870 1.55% 1 0.03% 176.122.117.119
10 1395 6.15% 1395 6.64% 9738 1.53% 30 0.97% 37.9.53.91

Top 30 of 1050 Total Referrers
# Hits Referrer
1 3947 17.40% - (Direct Request)
2 1689 7.44% http://mobilebui34t.ru/
3 788 3.47% http://combiventinhaler.weebly.com/
4 779 3.43% http://tramadolhcl50mg.weebly.com/
5 664 2.93% http://metoprolol100mg.blogspot.com/
6 624 2.75% http://escitalopram10mgtablets.com/
7 531 2.34% http://apothekepotenzmittelrezeptfrei.id.st
8 512 2.26% http://propranolol40mg.blogspot.com/
9 432 1.90% http://furosemide20mg.weebly.com/
10 380 1.67% https://www.facebook.com/pages/Buy-advair-online/548146988588704
11 328 1.45% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 325 1.43% http://www.choir-debut.ru/communication/blog/index.php
13 316 1.39% http://furosemide20mgtablet.weebly.com/
14 300 1.32% http://clarithromycin500mg.com
15 295 1.30% http://www.1520gym.ru/live/blog/index.php
16 200 0.88% http://cityhistory34.ru/
17 188 0.83% http://levothyroxinedosage.com/
18 188 0.83% http://ro-munchen.freebb3.com/viewtopic.php
19 169 0.74% http://difsalarri1979.webs.com/
20 155 0.68% http://www.yamato-ryu.com/communication/blog/index.php
21 134 0.59% kamagracheapuk.soup.io
22 124 0.55% cheapkamagrapills.soup.io
23 119 0.52% \xef\xbb\xbfbuypharmacy.soup.io
24 119 0.52% wheretobuylasixfurosemide.soup.io
25 118 0.52% buylevitra20mg.soup.io
26 114 0.50% cheappriligyonline.soup.io
27 113 0.50% buylasix40mg.soup.io
28 112 0.49% clomidwheretobuyonline.soup.io
29 110 0.48% howtobuyclomidonline.soup.io
30 110 0.48% kamagrabuyonline.soup.io

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% asset management solutions
2 1 20.00% asset management case studies
3 1 20.00% leonard middleton maintenance

Top 15 of 475 Total User Agents
# Hits User Agent
1 637 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 482 2.12% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 452 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 389 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 325 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
6 324 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
7 253 1.12% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
8 245 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
9 244 1.08% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
10 240 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 235 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
12 234 1.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
13 229 1.01% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
14 213 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 210 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for October 2013

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 9486 41.81% 8941 42.53% 206833 32.51% Unresolved/Unknown
2 5751 25.35% 5748 27.34% 153198 24.08% Ukraine
3 2753 12.13% 1887 8.98% 100206 15.75% US Commercial
4 2424 10.68% 2352 11.19% 54746 8.61% Network
5 884 3.90% 841 4.00% 84247 13.24% Russian Federation
6 559 2.46% 555 2.64% 5945 0.93% Poland
7 144 0.63% 134 0.64% 13461 2.12% Indonesia
8 108 0.48% 107 0.51% 1155 0.18% Old style Arpanet (arpa)
9 84 0.37% 76 0.36% 1519 0.24% South Africa
10 64 0.28% 54 0.26% 1579 0.25% Canada
11 54 0.24% 46 0.22% 466 0.07% India
12 47 0.21% 39 0.19% 598 0.09% Australia
13 45 0.20% 40 0.19% 749 0.12% United Kingdom
14 38 0.17% 17 0.08% 1205 0.19% Non-Profit Organization
15 25 0.11% 13 0.06% 400 0.06% Argentina
16 17 0.07% 17 0.08% 784 0.12% China
17 17 0.07% 8 0.04% 371 0.06% Czech Republic
18 17 0.07% 17 0.08% 1017 0.16% Japan
19 16 0.07% 8 0.04% 321 0.05% Colombia
20 16 0.07% 8 0.04% 1242 0.20% Germany
21 15 0.07% 13 0.06% 978 0.15% Lithuania
22 13 0.06% 10 0.05% 273 0.04% Italy
23 10 0.04% 9 0.04% 348 0.05% United Arab Emirates
24 9 0.04% 5 0.02% 235 0.04% Switzerland
25 9 0.04% 8 0.04% 97 0.02% Norway
26 8 0.04% 8 0.04% 784 0.12% Brazil
27 8 0.04% 7 0.03% 262 0.04% Netherlands
28 6 0.03% 5 0.02% 234 0.04% France
29 6 0.03% 6 0.03% 748 0.12% British Indian Ocean Territory
30 6 0.03% 3 0.01% 21 0.00% Seychelles


Generated by Webalizer Version 2.01