Usage Statistics for asset-management-solutions.com

Summary Period: October 2014
Generated 30-Nov-2014 23:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 22216
Total Files 18948
Total Pages 18757
Total Visits 4448
Total KBytes 1521930
Total Unique Sites 1737
Total Unique URLs 372
Total Unique Referrers 1447
Total Unique User Agents 545
. Avg Max
Hits per Hour 29 170
Hits per Day 716 1258
Files per Day 611 946
Pages per Day 605 1027
Visits per Day 143 198
KBytes per Day 49095 83986
Hits by Response Code
Code 200 - OK 18948
Code 206 - Partial Content 35
Code 301 - Moved Permanently 54
Code 304 - Not Modified 308
Code 403 - Forbidden 63
Code 404 - Not Found 2774
Code 405 - Method Not Allowed 30
Code 415 - Unsupported Media Type 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 774 3.48% 701 3.70% 649 3.46% 168 3.78% 105 6.04% 65041 4.27%
2 1258 5.66% 946 4.99% 1027 5.48% 198 4.45% 104 5.99% 83986 5.52%
3 912 4.11% 624 3.29% 825 4.40% 178 4.00% 81 4.66% 57683 3.79%
4 805 3.62% 614 3.24% 739 3.94% 161 3.62% 76 4.38% 55082 3.62%
5 970 4.37% 706 3.73% 886 4.72% 187 4.20% 88 5.07% 65092 4.28%
6 801 3.61% 628 3.31% 723 3.85% 179 4.02% 102 5.87% 55214 3.63%
7 1049 4.72% 889 4.69% 819 4.37% 182 4.09% 84 4.84% 82755 5.44%
8 669 3.01% 614 3.24% 585 3.12% 160 3.60% 113 6.51% 63339 4.16%
9 878 3.95% 810 4.27% 758 4.04% 174 3.91% 106 6.10% 76756 5.04%
10 807 3.63% 748 3.95% 706 3.76% 179 4.02% 94 5.41% 79158 5.20%
11 797 3.59% 745 3.93% 715 3.81% 145 3.26% 74 4.26% 73686 4.84%
12 913 4.11% 816 4.31% 853 4.55% 158 3.55% 84 4.84% 77463 5.09%
13 872 3.93% 726 3.83% 765 4.08% 184 4.14% 110 6.33% 66440 4.37%
14 748 3.37% 550 2.90% 626 3.34% 149 3.35% 103 5.93% 42981 2.82%
15 774 3.48% 660 3.48% 663 3.53% 138 3.10% 93 5.35% 58734 3.86%
16 775 3.49% 723 3.82% 711 3.79% 157 3.53% 85 4.89% 73214 4.81%
17 931 4.19% 853 4.50% 826 4.40% 188 4.23% 98 5.64% 81511 5.36%
18 641 2.89% 574 3.03% 545 2.91% 132 2.97% 83 4.78% 62887 4.13%
19 860 3.87% 749 3.95% 678 3.61% 109 2.45% 72 4.15% 60360 3.97%
20 859 3.87% 788 4.16% 733 3.91% 122 2.74% 80 4.61% 66620 4.38%
21 438 1.97% 377 1.99% 310 1.65% 115 2.59% 91 5.24% 18824 1.24%
22 511 2.30% 440 2.32% 385 2.05% 112 2.52% 93 5.35% 17441 1.15%
23 337 1.52% 279 1.47% 243 1.30% 104 2.34% 78 4.49% 15790 1.04%
24 286 1.29% 241 1.27% 206 1.10% 93 2.09% 79 4.55% 12964 0.85%
25 325 1.46% 267 1.41% 249 1.33% 103 2.32% 87 5.01% 16300 1.07%
26 324 1.46% 257 1.36% 221 1.18% 116 2.61% 101 5.81% 13986 0.92%
27 732 3.29% 669 3.53% 594 3.17% 117 2.63% 95 5.47% 14482 0.95%
28 588 2.65% 542 2.86% 494 2.63% 89 2.00% 72 4.15% 9272 0.61%
29 507 2.28% 461 2.43% 431 2.30% 100 2.25% 83 4.78% 15857 1.04%
30 457 2.06% 406 2.14% 387 2.06% 120 2.70% 82 4.72% 14370 0.94%
31 618 2.78% 545 2.88% 405 2.16% 140 3.15% 201 11.57% 24642 1.62%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 733 3.30% 19 614 3.24% 21 652 3.48% 1654 51259 3.37%
1 31 971 4.37% 26 821 4.33% 26 835 4.45% 2041 63282 4.16%
2 27 849 3.82% 23 715 3.77% 24 746 3.98% 1859 57643 3.79%
3 27 844 3.80% 23 714 3.77% 22 708 3.77% 2077 64392 4.23%
4 33 1035 4.66% 28 869 4.59% 26 825 4.40% 2221 68854 4.52%
5 30 955 4.30% 26 819 4.32% 27 854 4.55% 2296 71190 4.68%
6 31 978 4.40% 26 834 4.40% 25 800 4.27% 2052 63619 4.18%
7 32 1015 4.57% 27 861 4.54% 28 871 4.64% 2008 62247 4.09%
8 28 892 4.02% 25 797 4.21% 24 771 4.11% 2164 67086 4.41%
9 30 939 4.23% 25 793 4.19% 24 764 4.07% 2167 67170 4.41%
10 31 970 4.37% 26 809 4.27% 25 792 4.22% 2184 67713 4.45%
11 32 1016 4.57% 27 844 4.45% 26 819 4.37% 2021 62651 4.12%
12 26 815 3.67% 21 658 3.47% 22 684 3.65% 1776 55055 3.62%
13 28 877 3.95% 23 732 3.86% 23 723 3.85% 1938 60072 3.95%
14 36 1132 5.10% 32 1010 5.33% 23 743 3.96% 2939 91111 5.99%
15 31 980 4.41% 26 832 4.39% 28 873 4.65% 2134 66166 4.35%
16 34 1064 4.79% 30 947 5.00% 28 894 4.77% 2203 68307 4.49%
17 29 902 4.06% 24 748 3.95% 25 782 4.17% 1998 61940 4.07%
18 31 984 4.43% 27 863 4.55% 26 835 4.45% 2034 63043 4.14%
19 27 863 3.88% 23 730 3.85% 25 779 4.15% 1950 60439 3.97%
20 26 815 3.67% 22 694 3.66% 23 739 3.94% 1840 57028 3.75%
21 30 936 4.21% 25 799 4.22% 25 805 4.29% 1951 60474 3.97%
22 29 902 4.06% 25 777 4.10% 25 799 4.26% 1772 54946 3.61%
23 24 749 3.37% 21 668 3.53% 21 664 3.54% 1814 56241 3.70%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 6982 31.43% 874577 57.47% /stats/usage_201404.html
2 3777 17.00% 25494 1.68% /
3 1405 6.32% 174904 11.49% /stats/usage_201409.html
4 1391 6.26% 13831 0.91% /stats/
5 473 2.13% 60222 3.96% /stats/usage_200804.html
6 322 1.45% 39875 2.62% /stats/usage_201406.html
7 306 1.38% 39036 2.56% /stats/usage_201304.html
8 177 0.80% 17058 1.12% /stats/usage_200504.html
9 102 0.46% 12659 0.83% /stats/usage_201407.html
10 100 0.45% 15606 1.03% /newsletters.htm
11 90 0.41% 569 0.04% /Contact.htm
12 85 0.38% 1531 0.10% /Partners.htm
13 78 0.35% 9858 0.65% /stats/usage_201204.html
14 76 0.34% 629 0.04% /Solutions.htm
15 73 0.33% 367 0.02% /Maintaince.htm
16 70 0.32% 522 0.03% /About Us.htm
17 66 0.30% 314 0.02% /Industries.htm
18 57 0.26% 264 0.02% /Case Studies.htm
19 49 0.22% 707 0.05% /advising.htm
20 47 0.21% 270 0.02% /financial_issues.htm
21 44 0.20% 5479 0.36% /stats/usage_200908.html
22 43 0.19% 301 0.02% /Business_Strategy.htm
23 43 0.19% 5249 0.34% /stats/usage_200604.html
24 41 0.18% 252 0.02% /Driving Behaviour.htm
25 40 0.18% 239 0.02% /Manage_Risk.htm
26 40 0.18% 225 0.01% /better_decision.htm
27 39 0.18% 4956 0.33% /stats/usage_200706.html
28 36 0.16% 4277 0.28% /stats/usage_200809.html
29 34 0.15% 214 0.01% /Case Study1.htm
30 31 0.14% 157 0.01% /Case Study 2.htm

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 6982 31.43% 874577 57.47% /stats/usage_201404.html
2 1405 6.32% 174904 11.49% /stats/usage_201409.html
3 473 2.13% 60222 3.96% /stats/usage_200804.html
4 322 1.45% 39875 2.62% /stats/usage_201406.html
5 306 1.38% 39036 2.56% /stats/usage_201304.html
6 3777 17.00% 25494 1.68% /
7 177 0.80% 17058 1.12% /stats/usage_200504.html
8 100 0.45% 15606 1.03% /newsletters.htm
9 1391 6.26% 13831 0.91% /stats/
10 102 0.46% 12659 0.83% /stats/usage_201407.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 3777 17.00% 1213 29.03% /
2 6982 31.43% 474 11.34% /stats/usage_201404.html
3 1405 6.32% 441 10.55% /stats/usage_201409.html
4 1391 6.26% 394 9.43% /stats/
5 473 2.13% 280 6.70% /stats/usage_200804.html
6 322 1.45% 143 3.42% /stats/usage_201406.html
7 177 0.80% 88 2.11% /stats/usage_200504.html
8 306 1.38% 82 1.96% /stats/usage_201304.html
9 100 0.45% 62 1.48% /newsletters.htm
10 102 0.46% 55 1.32% /stats/usage_201407.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 3777 17.00% 1137 28.04% /
2 1405 6.32% 492 12.13% /stats/usage_201409.html
3 6982 31.43% 474 11.69% /stats/usage_201404.html
4 473 2.13% 279 6.88% /stats/usage_200804.html
5 1391 6.26% 256 6.31% /stats/
6 322 1.45% 138 3.40% /stats/usage_201406.html
7 306 1.38% 86 2.12% /stats/usage_201304.html
8 177 0.80% 84 2.07% /stats/usage_200504.html
9 100 0.45% 61 1.50% /newsletters.htm
10 102 0.46% 55 1.36% /stats/usage_201407.html

Top 30 of 1737 Total Sites
# Hits Files KBytes Visits Hostname
1 6980 31.42% 6980 36.84% 874327 57.45% 473 10.63% 31.184.238.152
2 1451 6.53% 1451 7.66% 10020 0.66% 36 0.81% killmalware.com
3 936 4.21% 936 4.94% 116686 7.67% 234 5.26% 178-137-93-107-lvv.broadband.kyivstar.net
4 684 3.08% 684 3.61% 6806 0.45% 105 2.36% vpnf5-nat-217-226.vnet.dn.ua
5 492 2.21% 492 2.60% 62891 4.13% 221 4.97% 94.19.191.183.pool.sknt.ru
6 483 2.17% 0 0.00% 103 0.01% 62 1.39% sol-fttb.50.87.118.46.sovam.net.ua
7 477 2.15% 477 2.52% 3294 0.22% 159 3.57% 188.123.248.103
8 416 1.87% 416 2.20% 6498 0.43% 88 1.98% 212-129-7-250.rev.poneytelecom.eu
9 416 1.87% 331 1.75% 40121 2.64% 157 3.53% ptr.cnsat.com.cn
10 314 1.41% 146 0.77% 12748 0.84% 108 2.43% 208.115.113.82
11 228 1.03% 111 0.59% 9843 0.65% 78 1.75% 208.115.113.92
12 210 0.95% 0 0.00% 45 0.00% 25 0.56% 178-137-97-73-krr.broadband.kyivstar.net
13 191 0.86% 145 0.77% 2444 0.16% 2 0.04% 193.79.181.100
14 176 0.79% 176 0.93% 1215 0.08% 54 1.21% 178-137-94-81-lvv.broadband.kyivstar.net
15 176 0.79% 176 0.93% 1215 0.08% 56 1.26% sol-fttb.178.159.118.46.sovam.net.ua
16 173 0.78% 173 0.91% 1195 0.08% 48 1.08% 134-249-49-191-broadband.kyivstar.net
17 173 0.78% 166 0.88% 18643 1.22% 63 1.42% 211.215.77.222.broad.pt.fj.dynamic.163data.com.cn
18 137 0.62% 137 0.72% 16322 1.07% 1 0.02% 72-188-125-112.res.bhn.net
19 136 0.61% 136 0.72% 16954 1.11% 38 0.85% 82.102.24.33
20 128 0.58% 128 0.68% 884 0.06% 8 0.18% 89.169.32.160
21 112 0.50% 0 0.00% 24 0.00% 12 0.27% 37-229-52-24-broadband.kyivstar.net
22 102 0.46% 102 0.54% 704 0.05% 31 0.70% 193.150.120.14
23 99 0.45% 0 0.00% 21 0.00% 15 0.34% 134-249-103-88-gprs.kyivstar.net
24 98 0.44% 0 0.00% 21 0.00% 13 0.29% sol-fttb.166.80.118.46.sovam.net.ua
25 92 0.41% 61 0.32% 4708 0.31% 21 0.47% hosted-by.leaseweb.com
26 80 0.36% 37 0.20% 609 0.04% 2 0.04% 119.129.247.17
27 70 0.32% 0 0.00% 15 0.00% 9 0.20% sol-fttb.74.60.118.46.sovam.net.ua
28 68 0.31% 66 0.35% 1112 0.07% 1 0.02% 176-9-101-99.crawler.sistrix.net
29 66 0.30% 0 0.00% 14 0.00% 8 0.18% 37-229-36-191-broadband.kyivstar.net
30 64 0.29% 38 0.20% 1212 0.08% 32 0.72% msnbot-207-46-13-67.search.msn.com

Top 10 of 1737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6980 31.42% 6980 36.84% 874327 57.45% 473 10.63% 31.184.238.152
2 936 4.21% 936 4.94% 116686 7.67% 234 5.26% 178-137-93-107-lvv.broadband.kyivstar.net
3 492 2.21% 492 2.60% 62891 4.13% 221 4.97% 94.19.191.183.pool.sknt.ru
4 416 1.87% 331 1.75% 40121 2.64% 157 3.53% ptr.cnsat.com.cn
5 173 0.78% 166 0.88% 18643 1.22% 63 1.42% 211.215.77.222.broad.pt.fj.dynamic.163data.com.cn
6 136 0.61% 136 0.72% 16954 1.11% 38 0.85% 82.102.24.33
7 137 0.62% 137 0.72% 16322 1.07% 1 0.02% 72-188-125-112.res.bhn.net
8 314 1.41% 146 0.77% 12748 0.84% 108 2.43% 208.115.113.82
9 1451 6.53% 1451 7.66% 10020 0.66% 36 0.81% killmalware.com
10 228 1.03% 111 0.59% 9843 0.65% 78 1.75% 208.115.113.92

Top 30 of 1447 Total Referrers
# Hits Referrer
1 4744 21.35% - (Direct Request)
2 900 4.05% http://buycoumadin2mgonlinewithoutscript.soup.io
3 817 3.68% http://mebendazole-100mg-buy-online.snack.ws
4 801 3.61% http://buy-meloxicam-without-prescription.snack.ws
5 797 3.59% http://orderstendradk.soup.io
6 762 3.43% http://buy-actigall-300mg-safely.soup.io
7 760 3.42% http://orderalbenza400mgfastshipping.soup.io
8 757 3.41% http://order-clarithromycin-online.soup.io
9 721 3.25% http://naltrexone50mg1b.forumcircle.com
10 665 2.99% http://orderendeponlinesingapore.soup.io
11 180 0.81% http://grifulvin-v-500-mg.webs.com
12 156 0.70% http://itraconazole-100mg-capsules.webs.com
13 138 0.62% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 126 0.57% http://www.rpz-ekhn.de/mail2date/ServiceCenter/redirect.php
15 122 0.55% http://imgur.com/uAzDdX8
16 120 0.54% http://homeworkhelp.beepworld.de
17 118 0.53% http://minishort.pp.ua
18 118 0.53% http://www.websiteguidebook.com/redirect.php
19 117 0.53% http://www.gorodservis.ru
20 117 0.53% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 114 0.51% http://www.seochecker.org/redirect.php
22 110 0.50% http://imgur.com/qkW2Wv5
23 109 0.49% http://im1.esy.es/sitemap_3_old.phtml
24 108 0.49% http://lexus-club.net/uhome/link.php
25 105 0.47% http://www.xolodremont.ru/
26 80 0.36% http://glass-carboy.com/blog/rss.xml
27 61 0.27% https://www.google.com/
28 60 0.27% http://skin-ripping.afdfloral.com
29 56 0.25% http://sweden-piller.proboards.com
30 56 0.25% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% mail assertsolutions.com
2 2 22.22% mail managingyourassets.com
3 1 11.11% asset management solution
4 1 11.11% asset-management-solutions.com
5 1 11.11% http://zabkvartall.ru/novosti-mobilnogo-banka/198-centry-razvit
6 1 11.11% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/kak-ot
7 1 11.11% leonard middleton

Top 15 of 545 Total User Agents
# Hits User Agent
1 1463 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1455 6.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 788 3.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 555 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 542 2.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 441 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 413 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 355 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
9 339 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 331 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 330 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
12 260 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 247 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 246 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 246 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53

Usage by Country for October 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 11330 51.00% 10659 56.25% 1062060 69.78% Unresolved/Unknown
2 3828 17.23% 2959 15.62% 93174 6.12% US Commercial
3 3008 13.54% 2319 12.24% 171422 11.26% Network
4 1599 7.20% 930 4.91% 8941 0.59% Ukraine
5 850 3.83% 719 3.79% 83021 5.45% China
6 747 3.36% 641 3.38% 71166 4.68% Russian Federation
7 143 0.64% 97 0.51% 6022 0.40% Germany
8 97 0.44% 94 0.50% 1522 0.10% Brazil
9 64 0.29% 59 0.31% 1052 0.07% United Kingdom
10 57 0.26% 52 0.27% 566 0.04% Canada
11 56 0.25% 56 0.30% 6981 0.46% Greece
12 47 0.21% 45 0.24% 876 0.06% New Zealand (Aotearoa)
13 37 0.17% 35 0.18% 388 0.03% France
14 36 0.16% 29 0.15% 1157 0.08% India
15 27 0.12% 23 0.12% 877 0.06% Australia
16 24 0.11% 13 0.07% 808 0.05% Non-Profit Organization
17 20 0.09% 20 0.11% 2085 0.14% Poland
18 19 0.09% 4 0.02% 49 0.00% Switzerland
19 17 0.08% 17 0.09% 155 0.01% Argentina
20 16 0.07% 12 0.06% 158 0.01% Ireland
21 16 0.07% 14 0.07% 130 0.01% United States
22 13 0.06% 12 0.06% 137 0.01% Denmark
23 12 0.05% 10 0.05% 879 0.06% Japan
24 11 0.05% 10 0.05% 82 0.01% Israel
25 10 0.05% 9 0.05% 136 0.01% Italy
26 9 0.04% 7 0.04% 164 0.01% US Educational
27 9 0.04% 8 0.04% 834 0.05% Netherlands
28 8 0.04% 3 0.02% 20 0.00% Czech Republic
29 8 0.04% 8 0.04% 997 0.07% Sweden
30 8 0.04% 7 0.04% 451 0.03% South Africa


Generated by Webalizer Version 2.01