Usage Statistics for asset-management-solutions.com

Summary Period: November 2014
Generated 31-Dec-2014 23:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 16801
Total Files 15159
Total Pages 14091
Total Visits 3291
Total KBytes 717265
Total Unique Sites 1375
Total Unique URLs 346
Total Unique Referrers 1342
Total Unique User Agents 983
. Avg Max
Hits per Hour 23 195
Hits per Day 560 1213
Files per Day 505 1182
Pages per Day 469 1177
Visits per Day 109 162
KBytes per Day 23909 81930
Hits by Response Code
Code 200 - OK 15159
Code 206 - Partial Content 20
Code 301 - Moved Permanently 16
Code 304 - Not Modified 229
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 74
Code 404 - Not Found 1286
Code 405 - Method Not Allowed 10
Code 413 - Request Entity Too Large 4
Code 415 - Unsupported Media Type 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 623 3.71% 569 3.75% 549 3.90% 138 4.19% 79 5.75% 24175 3.37%
2 412 2.45% 363 2.39% 321 2.28% 113 3.43% 81 5.89% 21903 3.05%
3 506 3.01% 429 2.83% 389 2.76% 140 4.25% 102 7.42% 20993 2.93%
4 296 1.76% 232 1.53% 218 1.55% 102 3.10% 72 5.24% 13941 1.94%
5 258 1.54% 184 1.21% 176 1.25% 105 3.19% 99 7.20% 8697 1.21%
6 392 2.33% 305 2.01% 282 2.00% 101 3.07% 86 6.25% 10806 1.51%
7 574 3.42% 513 3.38% 315 2.24% 103 3.13% 91 6.62% 27647 3.85%
8 396 2.36% 365 2.41% 360 2.55% 99 3.01% 57 4.15% 9176 1.28%
9 342 2.04% 293 1.93% 275 1.95% 85 2.58% 74 5.38% 10516 1.47%
10 406 2.42% 328 2.16% 284 2.02% 108 3.28% 84 6.11% 10425 1.45%
11 354 2.11% 293 1.93% 278 1.97% 81 2.46% 72 5.24% 7316 1.02%
12 808 4.81% 750 4.95% 710 5.04% 90 2.73% 75 5.45% 10633 1.48%
13 424 2.52% 375 2.47% 334 2.37% 73 2.22% 64 4.65% 6675 0.93%
14 239 1.42% 161 1.06% 158 1.12% 90 2.73% 78 5.67% 6938 0.97%
15 229 1.36% 191 1.26% 157 1.11% 89 2.70% 78 5.67% 10238 1.43%
16 283 1.68% 222 1.46% 222 1.58% 90 2.73% 66 4.80% 8927 1.24%
17 309 1.84% 269 1.77% 233 1.65% 92 2.80% 67 4.87% 9948 1.39%
18 419 2.49% 347 2.29% 300 2.13% 130 3.95% 102 7.42% 14221 1.98%
19 431 2.57% 368 2.43% 246 1.75% 113 3.43% 75 5.45% 25008 3.49%
20 432 2.57% 354 2.34% 273 1.94% 129 3.92% 106 7.71% 16514 2.30%
21 652 3.88% 608 4.01% 552 3.92% 123 3.74% 76 5.53% 22258 3.10%
22 891 5.30% 849 5.60% 805 5.71% 117 3.56% 77 5.60% 20640 2.88%
23 726 4.32% 651 4.29% 675 4.79% 117 3.56% 69 5.02% 16366 2.28%
24 830 4.94% 779 5.14% 769 5.46% 123 3.74% 77 5.60% 18473 2.58%
25 619 3.68% 578 3.81% 515 3.65% 112 3.40% 77 5.60% 13568 1.89%
26 1159 6.90% 1110 7.32% 1087 7.71% 162 4.92% 124 9.02% 57450 8.01%
27 1213 7.22% 1182 7.80% 1177 8.35% 134 4.07% 98 7.13% 81930 11.42%
28 972 5.79% 946 6.24% 923 6.55% 119 3.62% 70 5.09% 77509 10.81%
29 964 5.74% 939 6.19% 922 6.54% 106 3.22% 77 5.60% 81701 11.39%
30 642 3.82% 606 4.00% 586 4.16% 115 3.49% 76 5.53% 52673 7.34%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 4.04% 20 607 4.00% 19 589 4.18% 900 26999 3.76%
1 18 552 3.29% 16 504 3.32% 15 452 3.21% 839 25175 3.51%
2 19 591 3.52% 17 526 3.47% 16 484 3.43% 910 27307 3.81%
3 20 627 3.73% 19 572 3.77% 18 547 3.88% 809 24265 3.38%
4 26 807 4.80% 24 722 4.76% 22 677 4.80% 747 22407 3.12%
5 23 704 4.19% 21 644 4.25% 19 599 4.25% 860 25790 3.60%
6 28 841 5.01% 24 743 4.90% 23 697 4.95% 1171 35119 4.90%
7 30 919 5.47% 29 880 5.81% 22 675 4.79% 1683 50501 7.04%
8 26 791 4.71% 23 709 4.68% 22 667 4.73% 1160 34810 4.85%
9 20 624 3.71% 19 577 3.81% 17 534 3.79% 909 27285 3.80%
10 22 664 3.95% 20 600 3.96% 18 561 3.98% 878 26332 3.67%
11 20 603 3.59% 18 549 3.62% 16 501 3.56% 963 28878 4.03%
12 22 679 4.04% 19 588 3.88% 18 549 3.90% 1137 34122 4.76%
13 22 683 4.07% 20 616 4.06% 18 566 4.02% 908 27236 3.80%
14 26 787 4.68% 23 704 4.64% 22 662 4.70% 1178 35338 4.93%
15 24 739 4.40% 21 647 4.27% 20 606 4.30% 1009 30270 4.22%
16 28 849 5.05% 24 728 4.80% 23 713 5.06% 955 28652 3.99%
17 29 894 5.32% 28 847 5.59% 23 707 5.02% 1565 46950 6.55%
18 22 662 3.94% 20 604 3.98% 19 576 4.09% 1045 31356 4.37%
19 21 658 3.92% 20 602 3.97% 19 576 4.09% 761 22829 3.18%
20 18 552 3.29% 15 459 3.03% 15 473 3.36% 817 24505 3.42%
21 21 646 3.85% 19 596 3.93% 19 591 4.19% 935 28060 3.91%
22 22 681 4.05% 20 612 4.04% 20 602 4.27% 969 29077 4.05%
23 19 570 3.39% 17 523 3.45% 16 487 3.46% 800 24001 3.35%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 5152 30.66% 31405 4.38% /
2 3528 21.00% 35108 4.89% /stats/
3 1115 6.64% 139667 19.47% /stats/usage_201404.html
4 1104 6.57% 137347 19.15% /stats/usage_201403.html
5 498 2.96% 62074 8.65% /stats/usage_201409.html
6 245 1.46% 31260 4.36% /stats/usage_200804.html
7 205 1.22% 25341 3.53% /stats/usage_201406.html
8 135 0.80% 17267 2.41% /stats/usage_200807.html
9 81 0.48% 296 0.04% /Maintaince.htm
10 81 0.48% 11548 1.61% /newsletters.htm
11 73 0.43% 612 0.09% /Solutions.htm
12 69 0.41% 1195 0.17% /Partners.htm
13 69 0.41% 8677 1.21% /stats/usage_201410.html
14 62 0.37% 7520 1.05% /stats/usage_201407.html
15 61 0.36% 388 0.05% /Contact.htm
16 58 0.35% 410 0.06% /About Us.htm
17 58 0.35% 491 0.07% /advising.htm
18 42 0.25% 4994 0.70% /stats/usage_200408.html
19 41 0.24% 191 0.03% /Industries.htm
20 35 0.21% 175 0.02% /Case Studies.htm
21 35 0.21% 178 0.02% /financial_issues.htm
22 28 0.17% 172 0.02% /Driving Behaviour.htm
23 28 0.17% 3533 0.49% /stats/usage_200805.html
24 28 0.17% 3533 0.49% /stats/usage_201002.html
25 27 0.16% 150 0.02% /better_decision.htm
26 25 0.15% 3200 0.45% /stats/usage_201304.html
27 25 0.15% 3006 0.42% /stats/usage_201309.html
28 23 0.14% 161 0.02% /Business_Strategy.htm
29 23 0.14% 170 0.02% /Case Study1.htm
30 23 0.14% 153 0.02% /Manage_Risk.htm

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 1115 6.64% 139667 19.47% /stats/usage_201404.html
2 1104 6.57% 137347 19.15% /stats/usage_201403.html
3 498 2.96% 62074 8.65% /stats/usage_201409.html
4 3528 21.00% 35108 4.89% /stats/
5 5152 30.66% 31405 4.38% /
6 245 1.46% 31260 4.36% /stats/usage_200804.html
7 205 1.22% 25341 3.53% /stats/usage_201406.html
8 135 0.80% 17267 2.41% /stats/usage_200807.html
9 81 0.48% 11548 1.61% /newsletters.htm
10 69 0.41% 8677 1.21% /stats/usage_201410.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 5152 30.66% 1539 48.63% /
2 3528 21.00% 255 8.06% /stats/
3 498 2.96% 219 6.92% /stats/usage_201409.html
4 245 1.46% 145 4.58% /stats/usage_200804.html
5 205 1.22% 113 3.57% /stats/usage_201406.html
6 81 0.48% 70 2.21% /Maintaince.htm
7 81 0.48% 49 1.55% /newsletters.htm
8 58 0.35% 47 1.48% /advising.htm
9 69 0.41% 37 1.17% /Partners.htm
10 62 0.37% 37 1.17% /stats/usage_201407.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 5152 30.66% 1473 47.27% /
2 498 2.96% 235 7.54% /stats/usage_201409.html
3 3528 21.00% 173 5.55% /stats/
4 245 1.46% 140 4.49% /stats/usage_200804.html
5 205 1.22% 113 3.63% /stats/usage_201406.html
6 81 0.48% 69 2.21% /Maintaince.htm
7 69 0.41% 60 1.93% /stats/usage_201410.html
8 81 0.48% 58 1.86% /newsletters.htm
9 58 0.35% 45 1.44% /advising.htm
10 73 0.43% 36 1.16% /Solutions.htm

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 3298 19.63% 3298 21.76% 47917 6.68% 103 3.13% 212-129-33-212.rev.poneytelecom.eu
2 2205 13.12% 2205 14.55% 275388 38.39% 5 0.15% 31.184.238.152
3 1418 8.44% 1418 9.35% 9792 1.37% 71 2.16% killmalware.com
4 514 3.06% 514 3.39% 0 0.00% 7 0.21% vps-1054329.srv.pa.infobox.ru
5 429 2.55% 429 2.83% 2962 0.41% 143 4.35% 188.123.248.103
6 360 2.14% 360 2.37% 2486 0.35% 120 3.65% sol-fttb.122.118.118.46.sovam.net.ua
7 277 1.65% 277 1.83% 34527 4.81% 69 2.10% 178-137-93-107-lvv.broadband.kyivstar.net
8 249 1.48% 123 0.81% 10846 1.51% 85 2.58% 208.115.113.92
9 218 1.30% 218 1.44% 2759 0.38% 50 1.52% 212-129-7-250.rev.poneytelecom.eu
10 214 1.27% 98 0.65% 8823 1.23% 73 2.22% 208.115.113.82
11 183 1.09% 183 1.21% 1264 0.18% 61 1.85% 37-115-187-24-broadband.kyivstar.net
12 165 0.98% 165 1.09% 1139 0.16% 55 1.67% sol-fttb.207.159.118.46.sovam.net.ua
13 140 0.83% 114 0.75% 7794 1.09% 107 3.25% ptr.cnsat.com.cn
14 138 0.82% 137 0.90% 16322 2.28% 1 0.03% ec2-23-20-157-64.compute-1.amazonaws.com
15 137 0.82% 124 0.82% 14318 2.00% 12 0.36% b110186.yse.yahoo.net
16 137 0.82% 137 0.90% 16322 2.28% 1 0.03% bzq-82-80-249-173.static.dcenter.bezeqint.net
17 126 0.75% 126 0.83% 870 0.12% 30 0.91% 94-153-8-139-lvv.broadband.kyivstar.net
18 123 0.73% 123 0.81% 849 0.12% 41 1.25% 37-115-190-235-broadband.kyivstar.net
19 115 0.68% 51 0.34% 2869 0.40% 54 1.64% crawl-66-249-69-16.googlebot.com
20 111 0.66% 111 0.73% 766 0.11% 28 0.85% 176-8-91-201-lvv.broadband.kyivstar.net
21 104 0.62% 54 0.36% 4656 0.65% 49 1.49% crawl-66-249-69-2.googlebot.com
22 102 0.61% 102 0.67% 704 0.10% 30 0.91% sol-fttb.223.114.119.46.sovam.net.ua
23 100 0.60% 49 0.32% 3450 0.48% 54 1.64% crawl-66-249-69-241.googlebot.com
24 98 0.58% 98 0.65% 1150 0.16% 9 0.27% host.colocrossing.com
25 93 0.55% 93 0.61% 642 0.09% 30 0.91% 193.150.120.14
26 88 0.52% 47 0.31% 3464 0.48% 23 0.70% hosted-by.leaseweb.com
27 72 0.43% 72 0.47% 497 0.07% 23 0.70% 178-137-94-81-lvv.broadband.kyivstar.net
28 69 0.41% 69 0.46% 476 0.07% 20 0.61% 134-249-49-191-broadband.kyivstar.net
29 66 0.39% 66 0.44% 456 0.06% 22 0.67% 178-137-93-131-lvv.broadband.kyivstar.net
30 66 0.39% 66 0.44% 456 0.06% 23 0.70% sol-fttb.178.159.118.46.sovam.net.ua

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2205 13.12% 2205 14.55% 275388 38.39% 5 0.15% 31.184.238.152
2 3298 19.63% 3298 21.76% 47917 6.68% 103 3.13% 212-129-33-212.rev.poneytelecom.eu
3 277 1.65% 277 1.83% 34527 4.81% 69 2.10% 178-137-93-107-lvv.broadband.kyivstar.net
4 138 0.82% 137 0.90% 16322 2.28% 1 0.03% ec2-23-20-157-64.compute-1.amazonaws.com
5 137 0.82% 137 0.90% 16322 2.28% 1 0.03% bzq-82-80-249-173.static.dcenter.bezeqint.net
6 137 0.82% 124 0.82% 14318 2.00% 12 0.36% b110186.yse.yahoo.net
7 249 1.48% 123 0.81% 10846 1.51% 85 2.58% 208.115.113.92
8 1418 8.44% 1418 9.35% 9792 1.37% 71 2.16% killmalware.com
9 214 1.27% 98 0.65% 8823 1.23% 73 2.22% 208.115.113.82
10 140 0.83% 114 0.75% 7794 1.09% 107 3.25% ptr.cnsat.com.cn

Top 30 of 1342 Total Referrers
# Hits Referrer
1 3695 21.99% - (Direct Request)
2 592 3.52% https://twitter.com/esif22
3 459 2.73% https://vk.com/page-74059968_48349947
4 430 2.56% http://www.theknot.com/wedding/online-furoxone
5 405 2.41% http://www.theknot.com/wedding/purchase-bupronsr
6 388 2.31% https://plus.google.com/+AndreyEsipov/posts
7 360 2.14% http://www.theknot.com/wedding/celexa-purchasing
8 356 2.12% http://iphone-6.moykrest.ru
9 332 1.98% http://shop.spbdyet.ru/
10 276 1.64% https://putin.moykrest.ru
11 270 1.61% http://order-naltrexone-no-prescription.soup.io
12 231 1.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 230 1.37% http://g3ivermectin3mg.enjin.com
14 220 1.31% http://ordersuperavanaonlinequickdelivery.soup.io
15 204 1.21% http://incity.afdfloral.com/
16 200 1.19% http://buykeflexonline.forumcircle.com
17 135 0.80% http://www.xolodremont.ru/
18 127 0.76% https://origin.library.constantcontact.com/doc209/1118984881668/doc/ymRPifslJwowEECH.pdf
19 90 0.54% http://www.wattpad.com/user/lnehanuler
20 72 0.43% http://skin-ripping.afdfloral.com
21 68 0.40% https://vk.com/page-74059968_48349229
22 63 0.37% http://www.youtube.com/watch
23 60 0.36% http://www.gorodservis.ru
24 49 0.29% https://www.google.com/
25 36 0.21% http://afdfloral.com/file/gov.php
26 30 0.18% http://downloadall.16mb.com/fm3-kindle-ecover-generator.pdf
27 27 0.16% http://doska-vsem.ru/
28 26 0.15% http://www.google.com/url
29 25 0.15% https://origin.library.constantcontact.com/doc205/1119107151399/doc/bloYV5Wc5tX7TNkl.pdf
30 23 0.14% https://origin.library.constantcontact.com/doc208/1119051242739/doc/3noAfHaEP99mQz5O.pdf

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% asset-management-solutions.com
2 1 33.33% tobbot
3 1 33.33% what is asset management solutions

Top 15 of 983 Total User Agents
# Hits User Agent
1 1912 11.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1524 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1210 7.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 721 4.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 499 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 463 2.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 458 2.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 424 2.52% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
9 365 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 333 1.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
11 327 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 286 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
13 269 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
14 265 1.58% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
15 264 1.57% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/

Usage by Country for November 2014

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 8702 51.79% 8123 53.59% 459671 64.09% Unresolved/Unknown
2 3641 21.67% 2978 19.65% 106630 14.87% US Commercial
3 1975 11.76% 1850 12.20% 93518 13.04% Network
4 832 4.95% 831 5.48% 5923 0.83% Ukraine
5 696 4.14% 659 4.35% 6047 0.84% Russian Federation
6 238 1.42% 162 1.07% 11047 1.54% China
7 189 1.12% 128 0.84% 13802 1.92% Germany
8 91 0.54% 77 0.51% 770 0.11% South Africa
9 74 0.44% 53 0.35% 4013 0.56% Non-Profit Organization
10 37 0.22% 35 0.23% 1544 0.22% Australia
11 31 0.18% 29 0.19% 443 0.06% Netherlands
12 25 0.15% 21 0.14% 637 0.09% India
13 24 0.14% 18 0.12% 476 0.07% Canada
14 20 0.12% 16 0.11% 314 0.04% France
15 19 0.11% 19 0.13% 2368 0.33% Greece
16 19 0.11% 16 0.11% 590 0.08% United Kingdom
17 16 0.10% 14 0.09% 128 0.02% Philippines
18 14 0.08% 13 0.09% 450 0.06% Pakistan
19 13 0.08% 13 0.09% 1522 0.21% Poland
20 10 0.06% 2 0.01% 136 0.02% Brazil
21 9 0.05% 4 0.03% 228 0.03% Czech Republic
22 8 0.05% 7 0.05% 54 0.01% US Educational
23 8 0.05% 1 0.01% 12 0.00% Switzerland
24 8 0.05% 6 0.04% 106 0.01% Libya
25 8 0.05% 8 0.05% 357 0.05% Sweden
26 7 0.04% 6 0.04% 354 0.05% Iran
27 7 0.04% 7 0.05% 75 0.01% Italy
28 6 0.04% 6 0.04% 528 0.07% Indonesia
29 6 0.04% 6 0.04% 759 0.11% Japan
30 6 0.04% 2 0.01% 544 0.08% Singapore


Generated by Webalizer Version 2.01