Usage Statistics for asset-management-solutions.com

Summary Period: October 2020
Generated 31-Oct-2020 23:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 14705
Total Files 11382
Total Pages 11313
Total Visits 5026
Total KBytes 494777
Total Unique Sites 1625
Total Unique URLs 401
Total Unique Referrers 927
Total Unique User Agents 417
. Avg Max
Hits per Hour 19 172
Hits per Day 474 827
Files per Day 367 714
Pages per Day 364 649
Sites per Day 52 128
Visits per Day 162 234
KBytes per Day 15961 45952
Hits by Response Code
Code 200 - OK 77.40% 11382
Code 300 - Multiple Choices 0.20% 29
Code 301 - Moved Permanently 0.37% 55
Code 304 - Not Modified 8.05% 1184
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 13.95% 2051

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 607 4.13% 437 3.84% 502 4.44% 234 4.66% 111 6.83% 18466 3.73%
2 649 4.41% 450 3.95% 546 4.83% 208 4.14% 102 6.28% 20997 4.24%
3 723 4.92% 547 4.81% 649 5.74% 191 3.80% 91 5.60% 16404 3.32%
4 582 3.96% 426 3.74% 495 4.38% 168 3.34% 80 4.92% 19035 3.85%
5 827 5.62% 714 6.27% 455 4.02% 229 4.56% 128 7.88% 45952 9.29%
6 526 3.58% 437 3.84% 351 3.10% 153 3.04% 81 4.98% 27142 5.49%
7 355 2.41% 297 2.61% 247 2.18% 167 3.32% 90 5.54% 13931 2.82%
8 514 3.50% 427 3.75% 397 3.51% 211 4.20% 104 6.40% 17432 3.52%
9 430 2.92% 350 3.08% 358 3.16% 170 3.38% 92 5.66% 13963 2.82%
10 392 2.67% 307 2.70% 333 2.94% 131 2.61% 76 4.68% 14163 2.86%
11 425 2.89% 340 2.99% 340 3.01% 142 2.83% 72 4.43% 14816 2.99%
12 552 3.75% 345 3.03% 474 4.19% 215 4.28% 87 5.35% 13046 2.64%
13 539 3.67% 387 3.40% 404 3.57% 200 3.98% 98 6.03% 16944 3.42%
14 390 2.65% 330 2.90% 302 2.67% 143 2.85% 83 5.11% 13075 2.64%
15 361 2.45% 293 2.57% 280 2.48% 157 3.12% 94 5.78% 13622 2.75%
16 497 3.38% 371 3.26% 379 3.35% 161 3.20% 106 6.52% 16576 3.35%
17 397 2.70% 328 2.88% 322 2.85% 159 3.16% 82 5.05% 14513 2.93%
18 355 2.41% 293 2.57% 277 2.45% 145 2.88% 73 4.49% 12916 2.61%
19 651 4.43% 550 4.83% 346 3.06% 172 3.42% 101 6.22% 37679 7.62%
20 422 2.87% 334 2.93% 285 2.52% 202 4.02% 128 7.88% 16853 3.41%
21 252 1.71% 216 1.90% 193 1.71% 154 3.06% 78 4.80% 14533 2.94%
22 367 2.50% 290 2.55% 269 2.38% 175 3.48% 97 5.97% 12987 2.62%
23 448 3.05% 335 2.94% 364 3.22% 185 3.68% 106 6.52% 11537 2.33%
24 618 4.20% 462 4.06% 534 4.72% 162 3.22% 87 5.35% 15159 3.06%
25 586 3.99% 463 4.07% 492 4.35% 206 4.10% 96 5.91% 19430 3.93%
26 417 2.84% 318 2.79% 356 3.15% 115 2.29% 81 4.98% 6510 1.32%
27 393 2.67% 301 2.64% 300 2.65% 123 2.45% 96 5.91% 7452 1.51%
28 331 2.25% 250 2.20% 260 2.30% 94 1.87% 82 5.05% 5865 1.19%
29 379 2.58% 280 2.46% 287 2.54% 107 2.13% 84 5.17% 8419 1.70%
30 302 2.05% 210 1.85% 195 1.72% 86 1.71% 90 5.54% 7587 1.53%
31 418 2.84% 294 2.58% 321 2.84% 94 1.87% 97 5.97% 7772 1.57%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 4.27% 15 467 4.10% 16 508 4.49% 432 13402 2.71%
1 26 823 5.60% 17 548 4.81% 18 573 5.06% 1137 35234 7.12%
2 17 557 3.79% 14 444 3.90% 13 424 3.75% 767 23777 4.81%
3 20 630 4.28% 16 501 4.40% 17 528 4.67% 647 20057 4.05%
4 20 644 4.38% 17 528 4.64% 15 495 4.38% 502 15547 3.14%
5 18 562 3.82% 14 460 4.04% 14 449 3.97% 599 18577 3.75%
6 19 590 4.01% 14 461 4.05% 15 466 4.12% 528 16364 3.31%
7 22 706 4.80% 17 555 4.88% 15 493 4.36% 705 21844 4.41%
8 19 613 4.17% 14 462 4.06% 14 443 3.92% 781 24200 4.89%
9 23 733 4.98% 18 576 5.06% 15 488 4.31% 1084 33613 6.79%
10 16 521 3.54% 12 390 3.43% 13 421 3.72% 613 18991 3.84%
11 16 511 3.48% 13 408 3.58% 12 388 3.43% 514 15938 3.22%
12 19 609 4.14% 15 468 4.11% 14 450 3.98% 626 19404 3.92%
13 19 611 4.16% 15 486 4.27% 16 499 4.41% 849 26313 5.32%
14 16 501 3.41% 12 393 3.45% 12 384 3.39% 514 15947 3.22%
15 17 535 3.64% 12 391 3.44% 13 411 3.63% 608 18849 3.81%
16 19 592 4.03% 15 469 4.12% 14 455 4.02% 721 22341 4.52%
17 13 421 2.86% 10 326 2.86% 10 332 2.93% 452 14019 2.83%
18 18 566 3.85% 14 451 3.96% 14 440 3.89% 573 17763 3.59%
19 19 600 4.08% 14 464 4.08% 15 488 4.31% 532 16488 3.33%
20 22 690 4.69% 18 573 5.03% 18 565 4.99% 703 21782 4.40%
21 20 626 4.26% 14 447 3.93% 16 506 4.47% 513 15903 3.21%
22 23 743 5.05% 19 590 5.18% 17 552 4.88% 963 29865 6.04%
23 22 693 4.71% 16 524 4.60% 17 555 4.91% 599 18560 3.75%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 4977 33.85% 38736 7.83% /stats/
2 1729 11.76% 10796 2.18% /
3 209 1.42% 1326 0.27% /Contact.htm
4 166 1.13% 1220 0.25% /About Us.htm
5 152 1.03% 32039 6.48% /newsletters.htm
6 148 1.01% 1240 0.25% /Solutions.htm
7 138 0.94% 671 0.14% /Industries.htm
8 137 0.93% 668 0.13% /Case Studies.htm
9 130 0.88% 1020 0.21% /Partners.htm
10 122 0.83% 793 0.16% /Driving Behaviour.htm
11 117 0.80% 711 0.14% /financial_issues.htm
12 115 0.78% 823 0.17% /Business_Strategy.htm
13 103 0.70% 668 0.13% /Manage_Risk.htm
14 97 0.66% 556 0.11% /better_decision.htm
15 49 0.33% 328 0.07% /Proj Manage Assessment.htm
16 48 0.33% 307 0.06% /aligning_business,_strategy,_and_performance_measures.htm
17 47 0.32% 894 0.18% /advising.htm
18 44 0.30% 305 0.06% /Maintaince.htm
19 32 0.22% 186 0.04% /Case Study 2.htm
20 32 0.22% 236 0.05% /Case Study1.htm
21 32 0.22% 3989 0.81% /stats/usage_201409.html
22 30 0.20% 3822 0.77% /stats/usage_200908.html
23 30 0.20% 3665 0.74% /stats/usage_201909.html
24 28 0.19% 3560 0.72% /stats/usage_200510.html
25 28 0.19% 3455 0.70% /stats/usage_202001.html
26 28 0.19% 3388 0.68% /stats/usage_202002.html
27 28 0.19% 3414 0.69% /stats/usage_202004.html
28 27 0.18% 3379 0.68% /stats/usage_200508.html
29 26 0.18% 3200 0.65% /stats/usage_201912.html
30 25 0.17% 3235 0.65% /stats/usage_201408.html

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 4977 33.85% 38736 7.83% /stats/
2 152 1.03% 32039 6.48% /newsletters.htm
3 14 0.10% 17120 3.46% /Newsletters/2008-06 MRO June_08 MaintBusiness.pdf
4 1729 11.76% 10796 2.18% /
5 7 0.05% 4634 0.94% /Newsletters/2017-04 AMS Newsletter.doc
6 32 0.22% 3989 0.81% /stats/usage_201409.html
7 6 0.04% 3965 0.80% /Newsletters/2008-04 MRO April_08 MaintBusiness.pdf
8 8 0.05% 3899 0.79% /Newsletters/2008-12 p28 MRO Dec_08 MaintBusiness.pdf
9 30 0.20% 3822 0.77% /stats/usage_200908.html
10 30 0.20% 3665 0.74% /stats/usage_201909.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 1729 11.76% 1389 29.38% /
2 4977 33.85% 836 17.68% /stats/
3 209 1.42% 104 2.20% /Contact.htm
4 152 1.03% 91 1.92% /newsletters.htm
5 166 1.13% 58 1.23% /About Us.htm
6 148 1.01% 51 1.08% /Solutions.htm
7 130 0.88% 49 1.04% /Partners.htm
8 138 0.94% 47 0.99% /Industries.htm
9 122 0.83% 44 0.93% /Driving Behaviour.htm
10 137 0.93% 42 0.89% /Case Studies.htm

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 1729 11.76% 1333 28.16% /
2 4977 33.85% 854 18.04% /stats/
3 209 1.42% 106 2.24% /Contact.htm
4 166 1.13% 70 1.48% /About Us.htm
5 152 1.03% 61 1.29% /newsletters.htm
6 137 0.93% 58 1.23% /Case Studies.htm
7 103 0.70% 58 1.23% /Manage_Risk.htm
8 148 1.01% 56 1.18% /Solutions.htm
9 138 0.94% 54 1.14% /Industries.htm
10 130 0.88% 52 1.10% /Partners.htm

Top 30 of 1625 Total Sites
# Hits Files KBytes Visits Hostname
1 306 2.08% 277 2.43% 28898 5.84% 222 4.42% petalbot-114-119-157-68.aspiegel.com
2 293 1.99% 270 2.37% 25988 5.25% 219 4.36% petalbot-114-119-142-210.aspiegel.com
3 289 1.97% 262 2.30% 24912 5.03% 203 4.04% petalbot-114-119-154-30.aspiegel.com
4 288 1.96% 260 2.28% 27193 5.50% 223 4.44% petalbot-114-119-153-113.aspiegel.com
5 285 1.94% 262 2.30% 25451 5.14% 214 4.26% petalbot-114-119-133-191.aspiegel.com
6 281 1.91% 256 2.25% 24252 4.90% 213 4.24% petalbot-114-119-128-5.aspiegel.com
7 271 1.84% 239 2.10% 22550 4.56% 190 3.78% petalbot-114-119-128-143.aspiegel.com
8 260 1.77% 226 1.99% 22395 4.53% 193 3.84% petalbot-114-119-134-51.aspiegel.com
9 259 1.76% 238 2.09% 22714 4.59% 193 3.84% petalbot-114-119-155-239.aspiegel.com
10 220 1.50% 202 1.77% 18782 3.80% 175 3.48% petalbot-114-119-132-228.aspiegel.com
11 198 1.35% 136 1.19% 1351 0.27% 15 0.30% 31.171.152.131
12 192 1.31% 0 0.00% 4 0.00% 72 1.43% 91.226.167.36
13 191 1.30% 187 1.64% 22933 4.64% 8 0.16% 216-18-204-196.hosted.static.webnx.com
14 190 1.29% 186 1.63% 22561 4.56% 8 0.16% 173-231-59-201.hosted.static.webnx.com
15 183 1.24% 143 1.26% 1420 0.29% 9 0.18% 160.116.0.165
16 169 1.15% 120 1.05% 1192 0.24% 32 0.64% 2.58.12.128
17 164 1.12% 128 1.12% 1271 0.26% 14 0.28% 185.217.71.147
18 150 1.02% 120 1.05% 1192 0.24% 6 0.12% 62.149.29.45
19 146 0.99% 110 0.97% 1092 0.22% 8 0.16% 37.120.217.45
20 144 0.98% 115 1.01% 1142 0.23% 6 0.12% 146.247.25.79
21 141 0.96% 104 0.91% 1033 0.21% 13 0.26% unn-84-17-47-84.cdn77.com
22 138 0.94% 0 0.00% 3 0.00% 40 0.80% 80.104.127.128.in-addr.arpa
23 111 0.75% 78 0.69% 775 0.16% 3 0.06% 185.147.213.163
24 108 0.73% 92 0.81% 914 0.18% 5 0.10% 45.132.194.26
25 108 0.73% 90 0.79% 894 0.18% 5 0.10% 77.247.111.3
26 103 0.70% 84 0.74% 834 0.17% 5 0.10% 188.126.89.106
27 102 0.69% 69 0.61% 683 0.14% 14 0.28% no-mans-land.m247.com
28 101 0.69% 81 0.71% 804 0.16% 8 0.16% 151.106.8.101
29 98 0.67% 67 0.59% 665 0.13% 7 0.14% 45.139.48.19
30 94 0.64% 72 0.63% 715 0.14% 5 0.10% 143.244.39.195

Top 10 of 1625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 2.08% 277 2.43% 28898 5.84% 222 4.42% petalbot-114-119-157-68.aspiegel.com
2 288 1.96% 260 2.28% 27193 5.50% 223 4.44% petalbot-114-119-153-113.aspiegel.com
3 293 1.99% 270 2.37% 25988 5.25% 219 4.36% petalbot-114-119-142-210.aspiegel.com
4 285 1.94% 262 2.30% 25451 5.14% 214 4.26% petalbot-114-119-133-191.aspiegel.com
5 289 1.97% 262 2.30% 24912 5.03% 203 4.04% petalbot-114-119-154-30.aspiegel.com
6 281 1.91% 256 2.25% 24252 4.90% 213 4.24% petalbot-114-119-128-5.aspiegel.com
7 191 1.30% 187 1.64% 22933 4.64% 8 0.16% 216-18-204-196.hosted.static.webnx.com
8 259 1.76% 238 2.09% 22714 4.59% 193 3.84% petalbot-114-119-155-239.aspiegel.com
9 190 1.29% 186 1.63% 22561 4.56% 8 0.16% 173-231-59-201.hosted.static.webnx.com
10 271 1.84% 239 2.10% 22550 4.56% 190 3.78% petalbot-114-119-128-143.aspiegel.com

Top 30 of 927 Total Referrers
# Hits Referrer
1 7428 50.51% - (Direct Request)
2 163 1.11% https://www.google.com/
3 147 1.00% https://bitcointalk.org/index.php
4 120 0.82% http://smsgor.ru
5 72 0.49% http://n1sms.ru
6 62 0.42% https://mytherealshop.com/catalog
7 59 0.40% https://hydra2020ru.com/
8 58 0.39% https://1xbets-bk.ru/
9 58 0.39% https://hydrazerkalo2020.com
10 57 0.39% https://hydra2020zerkala.com
11 55 0.37% https://hydrarusmarket.com/
12 53 0.36% https://falcoware.com/rus/match3_games.php
13 53 0.36% https://vulkan-nadengi.ru/
14 51 0.35% https://exclusive-profit.com/
15 48 0.33% https://hydrahudra.com
16 48 0.33% https://hydrahudra.com/
17 48 0.33% https://hydrarusmarket.com
18 47 0.32% https://mukis.ru/
19 43 0.29% https://hydra2020ru.com
20 43 0.29% https://hydrazerkalo2020.com/
21 43 0.29% https://xcasino-com.ru
22 39 0.27% https://hydra2020zerkala.com/
23 39 0.27% https://it-worlds.com/ru/development/
24 38 0.26% https://mukis.ru
25 38 0.26% https://xcasino-com.ru/
26 37 0.25% https://steemit.com/@bitniex-exchange
27 36 0.24% https://hydraonion21.com
28 35 0.24% https://hydra2021.com
29 35 0.24% https://hydraonion21.com/
30 34 0.23% https://hydra2021.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% semalt.com

Top 15 of 417 Total User Agents
# Hits User Agent
1 2768 18.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1033 7.02% ZoominfoBot (zoominfobot at zoominfo dot com)
3 541 3.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 408 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 389 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 382 2.60% Mozilla/5.0 (compatible; Adsbot/3.1)
7 361 2.45% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 311 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 204 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 199 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 191 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 162 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
13 147 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/76.0.3809.100 Chrome/76.0.3809.100 Saf
14 146 0.99% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 123 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7081 48.15% 5653 49.67% 398665 80.57% Commercial (com)
2 5933 40.35% 4597 40.39% 57323 11.59% Unresolved/Unknown
3 619 4.21% 519 4.56% 6698 1.35% Network (net)
4 358 2.43% 183 1.61% 22513 4.55% Czech Republic
5 171 1.16% 136 1.19% 3995 0.81% Germany
6 138 0.94% 0 0.00% 3 0.00% Address Routing (arpa)
7 82 0.56% 59 0.52% 585 0.12% Romania
8 47 0.32% 40 0.35% 273 0.06% Russian Federation
9 46 0.31% 30 0.26% 298 0.06% Generic TLD (info)
10 29 0.20% 18 0.16% 1207 0.24% Canada
11 24 0.16% 3 0.03% 27 0.01% European Union
12 16 0.11% 14 0.12% 107 0.02% Australia
13 16 0.11% 12 0.11% 536 0.11% South Africa
14 14 0.10% 12 0.11% 294 0.06% India
15 13 0.09% 12 0.11% 114 0.02% Finland
16 10 0.07% 9 0.08% 92 0.02% Belgium
17 10 0.07% 9 0.08% 65 0.01% Colombia
18 9 0.06% 7 0.06% 239 0.05% Argentina
19 8 0.05% 7 0.06% 69 0.01% US Military (mil)
20 8 0.05% 5 0.04% 145 0.03% Indonesia
21 7 0.05% 6 0.05% 52 0.01% United Arab Emirates
22 6 0.04% 6 0.05% 52 0.01% Mexico
23 6 0.04% 5 0.04% 235 0.05% Singapore
24 5 0.03% 3 0.03% 26 0.01% Italy
25 5 0.03% 4 0.04% 235 0.05% Netherlands
26 5 0.03% 3 0.03% 476 0.10% Oman
27 4 0.03% 4 0.04% 143 0.03% Brazil
28 4 0.03% 4 0.04% 23 0.00% Viet Nam
29 3 0.02% 1 0.01% 7 0.00% Non-Profit (org)
30 3 0.02% 3 0.03% 26 0.01% Belarus


Generated by Webalizer Version 2.23