Usage Statistics for asset-management-solutions.com

Summary Period: Last 12 Months
Generated 01-Jul-2010 02:26 EDT

Usage summary for asset-management-solutions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 8 6 3 3 4 203 3 3 6 8
Jun 2010 620 562 556 139 415 191958 4174 16684 16868 18608
May 2010 395 300 294 93 743 232793 2891 9141 9328 12247
Apr 2010 397 328 316 98 888 186864 2953 9484 9863 11936
Mar 2010 356 299 262 75 607 163131 2351 8142 9282 11039
Feb 2010 297 231 206 81 837 159490 2279 5783 6475 8326
Jan 2010 333 274 269 93 711 199552 2912 8348 8498 10340
Dec 2009 290 253 216 74 508 224605 2296 6721 7856 8997
Nov 2009 393 317 294 208 3827 201937 6242 8838 9529 11797
Oct 2008 129 95 55 25 440 120260 778 1719 2952 4005
Sep 2008 117 94 57 22 264 82824 671 1729 2824 3525
Aug 2008 209 181 150 34 282 117718 1074 4655 5633 6482
Totals 1881336 28624 81247 89114 107310


Generated by Webalizer Version 2.01